Athletes & Results
Athletics Discus Throw - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Athletics Discus Throw - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Benn Harradine | Australia | 65.45 |
2 - Silver | Vikas Gowda | India | 63.69 |
3 - Bronze | Carl Myerscough | England | 60.64 |
4 | Apostolos Parellis | Cyprus | 60.51 |
5 | Chukwuemeka Udechuku | England | 59.59 |
6 | Brett Morse | Wales | 58.91 |
7 | Christopher Scott | England | 57.05 |
8 | Julian Wruck | Australia | 56.69 |
9 | Petros Mitsides | Cyprus | 53.32 |
10 | Zane Duquemin | Jersey | 51.86 |
11 | Angus McInroy | Scotland | 49.98 |
12 | Orestis Antoniades | Cyprus | 49.23 |
Qualifying
Position | Name | Country | Result |
---|---|---|---|
1 | Benn Harradine | Australia | 61.98 Q |
2 | Vikas Gowda | India | 60.83 Q |
3 | Carl Myerscough | England | 60.02 Q |
4 | Apostolos Parellis | Cyprus | 58.98 Q |
6 | Chukwuemeka Udechuku | England | 58.55 Q |
6 | Brett Morse | Wales | 56.81 |
7 | Christopher Scott | England | 56.58 Q |
8 | Julian Wruck | Australia | 56.42 Q |
12 | Petros Mitsides | Cyprus | 50.89 Q |
11 | Zane Duquemin | Jersey | 51.54 Q |
9 | Angus McInroy | Scotland | 54.30 Q |
10 | Orestis Antoniades | Cyprus | 52.93 Q |
13 | Anil Kumar | India | 47.86 |
14 | Raobu Tarawa | Kiribati | 40.01 |
NM | Fakapelu Sileti | Tuvalu | NM |
Qualifying
Position | Name | Country | Result |
---|---|---|---|
1 | Benn Harradine | Australia | 61.98 Q |
2 | Vikas Gowda | India | 60.83 Q |
3 | Carl Myerscough | England | 60.02 Q |
4 | Apostolos Parellis | Cyprus | 58.98 Q |
5 | Chukwuemeka Udechuku | England | 58.55 Q |
6 | Brett Morse | Wales | 56.81 Q |
7 | Christopher Scott | England | 56.58 Q |
8 | Julian Wruck | Australia | 56.42 Q |
12 | Petros Mitsides | Cyprus | 50.89 Q |
11 | Zane Duquemin | Jersey | 51.54 Q |
9 | Angus McInroy | Scotland | 54.30 Q |
10 | Orestis Antoniades | Cyprus | 52.93 Q |
13 | Anil Kumar | India | 47.86 |
14 | Raobu Tarawa | Kiribati | 40.01 |
NM | Fakapelu Sileti | Tuvalu | NM |