Athletes & Results
Swimming 200m Backstroke - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 200m Backstroke - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | James Goddard | England | 01:55.58 (GR) |
2 - Silver | Gareth Kean | New Zealand | 01:57.37 |
3 - Bronze | Ashley Delaney | Australia | 01:58.18 |
4 | Christopher Walker-Hebborn | England | 01:59.00 |
5 | Charles Francis | Canada | 02:00.07 |
6 | Marco Loughran | Wales | 02:00.11 |
7 | Tobias Oriwol | Canada | 02:00.24 |
8 | Ryan Bennett | England | 02:01.86 |
Heat - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | James Goddard | England | 01:59.30 Q |
4 | Gareth Kean | New Zealand | 02:00.86 Q |
2 | Marco Loughran | Wales | 01:59.88 Q |
3 | Ryan Bennett | England | 02:00.32 Q |
5 | IAN JAMES BARR KUMARAKULASINGHE | Malaysia | 02:08.84 |
6 | Jeremy Kevin Matthews | Singapore | 02:10.94 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
2 | Christopher Walker-Hebborn | England | 02:00.57 Q |
1 | Tobias Oriwol | Canada | 01:59.79 Q |
3 | Charl Stefan Crous | South Africa | 02:01.37 |
4 | Hayden Stoeckel | Australia | 02:01.76 |
5 | Rohit Rajendra Havaldar | India | 02:09.45 |
6 | Praveen Tokas | India | 02:12.67 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
2 | Ashley Delaney | Australia | 02:00.44 Q |
1 | Charles Francis | Canada | 01:59.67 Q |
3 | Craig McNally | Scotland | 02:02.10 |
4 | Daniel Bell | New Zealand | 02:02.34 |
5 | Rehan Poncha | India | 02:09.71 |