Athletes & Results
Swimming 200m Breaststroke - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 200m Breaststroke - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Brenton Rickard | Australia | 02:10.89 (GR) |
2 - Silver | Michael Jamieson | Scotland | 02:10.97 |
3 - Bronze | Christian Sprenger | Australia | 02:11.44 |
4 | Andrew Willis | England | 02:11.49 |
5 | Kristopher Gilchrist | Scotland | 02:11.77 |
6 | Robert Holderness | Wales | 02:11.85 |
7 | Craig Calder | Australia | 02:13.39 |
8 | Glenn Snyders | New Zealand | 02:14.42 |
Heat - Heat 3
Position | Name | Country | Result |
---|---|---|---|
3 | Brenton Rickard | Australia | 02:13.91 Q |
2 | Christian Sprenger | Australia | 02:13.50 Q |
1 | Kristopher Gilchrist | Scotland | 02:12.76 Q |
4 | Andrew Bree | Northern Ireland | 02:16.66 |
5 | See Tuan Yap | Malaysia | 02:22.01 |
6 | Raymond Edwards | Barbados | 02:29.93 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Michael Jamieson | Scotland | 02:12.83 Q |
2 | Andrew Willis | England | 02:13.42 Q |
3 | Craig Calder | Australia | 02:14.01 Q |
4 | Glenn Snyders | New Zealand | 02:14.05 Q |
5 | Michael Dawson | Northern Ireland | 02:22.77 |
6 | Puneet Rana | India | 02:25.58 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Robert Holderness | Wales | 02:13.97 Q |
2 | Scott Dickens | Canada | 02:15.42 |
3 | Richard Webb | England | 02:16.83 |
4 | Sandeep Sejwal | India | 02:17.13 |
5 | Ian Black | Jersey | 02:25.02 |