Athletes & Results
Swimming 4 x 200m Freestyle Relay - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 4 x 200m Freestyle Relay - Men Delhi 2010
Final
Position | Country | Result |
---|---|---|
1 - Gold | Australia | 07:10.29 (GR) |
2 - Silver | Scotland | 07:14.02 |
3 - Bronze | South Africa | 07:14.18 |
4 | Canada | 07:14.63 |
5 | England | 07:16.57 |
6 | Malaysia | 07:43.53 |
7 | India | 07:46.18 |
8 | Singapore | DNS |
Heat - Heat 2
Position | Country | Result |
---|---|---|
1 | Australia | 07:22.47 Q |
3 | Scotland | 07:26.98 Q |
4 | South Africa | 07:45.73 Q |
2 | England | 07:22.61 Q |
5 | India | 07:49.20 Q |
Heat - Heat 1
Position | Country | Result |
---|---|---|
1 | Canada | 07:37.29 Q |
2 | Malaysia | 07:43.92 Q |
3 | Singapore | 07:47.19 Q |
4 | Guernsey | 07:50.75 |