Athletes & Results
Swimming 200m Butterfly - Women Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 200m Butterfly - Women Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Jessicah Schipper | Australia | 02:07.04 |
2 - Silver | Audrey Lacroix | Canada | 02:07.31 |
3 - Bronze | Ellen Gandy | Australia | 02:07.75 |
4 | Samantha Hamill | Australia | 02:07.84 |
5 | Jemma Lowe | Wales | 02:08.28 |
6 | MacKenzie Downing | Canada | 02:11.05 |
7 | Jessica Dickons | England | 02:11.24 |
8 | Felicity Galvez | Australia | 02:13.19 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Jessicah Schipper | Australia | 02:08.70 Q |
2 | Samantha Hamill | Australia | 02:09.69 Q |
4 | Jemma Lowe | Wales | 02:10.47 Q |
3 | MacKenzie Downing | Canada | 02:10.04 Q |
5 | Anne Bochmann | England | 02:17.29 |
6 | Katerine Savard | Canada | 02:18.33 |
7 | Bethany Carson | Northern Ireland | 02:21.87 |
8 | Shannon Austin | Seychelles | 02:36.33 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Audrey Lacroix | Canada | 02:09.63 Q |
2 | Ellen Gandy | Australia | 02:10.35 Q |
3 | Jessica Dickons | England | 02:11.43 Q |
4 | Felicity Galvez | Australia | 02:13.57 Q |
5 | Alys Thomas | Wales | 02:14.84 |
6 | Pooja Raghava Alva | India | 02:24.74 |
7 | Aditi Dhumatkar | India | 02:29.86 |
DNS | Anna Schegoleva | Cyprus | DNS |