Athletes & Results
Athletics 1500m - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 1500m - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Silas Kiplagat | Kenya | 3:41.78 |
2 - Silver | James Kiplangat Magut | Kenya | 3:42.27 |
3 - Bronze | Nicholas Willis | New Zealand | 3:42.38 |
4 | Chaminda Indika Wijekoon | Sri Lanka | 3:42.93 |
5 | Gideon Mwangi Gathimba | Kenya | 3:43.11 |
6 | Andrew Baddeley | England | 3:43.33 |
7 | Jeremy Roff | Australia | 3:43.53 |
8 | Thomas Lancashire | England | 3:43.58 |
9 | James Thie | Wales | 3:44.25 |
10 | Adrian Blincoe | New Zealand | 3:44.47 |
11 | Mitchell Kealey | Australia | 3:44.57 |
12 | Alastair Hay | Scotland | 3:44.61 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
2 | Silas Kiplagat | Kenya | 3:41.67 Q |
4 | Nicholas Willis | New Zealand | 3:42.47 Q |
1 | Gideon Mwangi Gathimba | Kenya | 3:41.59 Q |
3 | Jeremy Roff | Australia | 3:41.86 Q |
5 | James Thie | Wales | 3:42.74 Q |
6 | Sandeep Singh | India | 3:44.55 |
7 | Jimmy Adar | Uganda | 3:45.98 |
8 | Nzirorera Joseph | Rwanda | 3:48.40 |
9 | Barae Khamis Saqware | Tanzania | 3:48.82 |
10 | James McIlroy | Northern Ireland | 3:50.13 |
11 | Chauncy Master | Malawi | 3:52.43 |
12 | Colin McCourt | England | 3:59.68 |
13 | Ousman Gibba | The Gambia | 4:06.14 |
14 | Alusine Deen-Sesay | Sierra Leone | 4:13.19 |
15 | Hameed Mohamed | Maldives | 4:26.10 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | James Kiplangat Magut | Kenya | 3:40.47 Q |
2 | Chaminda Indika Wijekoon | Sri Lanka | 3:40.78 Q |
4 | Andrew Baddeley | England | 3:41.25 Q |
3 | Thomas Lancashire | England | 3:40.84 Q |
5 | Adrian Blincoe | New Zealand | 3:41.54 Q |
6 | Mitchell Kealey | Australia | 3:41.64 Q |
7 | Alastair Hay | Scotland | 3:43.21 Q |
8 | Cleveland Forde | Guyana | 3:44.23 |
9 | Hamza Chatholi | India | 3:44.72 |
10 | Jon Byron Rankin | Cayman Islands | 3:46.12 |
11 | Taylor Milne | Canada | 3:49.53 |
12 | Shifaz Mohamed | Maldives | 4:17.39 |
DNF | Shawn Anthony Pitter | Jamaica | DNF |
DNS | Tony Ialu | Vanuatu | DNS |