Athletes & Results
Athletics 400m - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 400m - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Mark Kiprotich Muttai | Kenya | 45.44 |
2 - Silver | Sean Wroe | Australia | 45.46 |
3 - Bronze | Ramon Miller | Bahamas | 45.55 |
4 | Michael Mathieu | Bahamas | 45.56 |
5 | Joel Milburn | Australia | 45.71 |
6 | Conrad Williams | England | 45.88 |
7 | Ben Offereins | Australia | 46.00 |
8 | Erison Hurtault | Dominica | 46.07 |
Semi Final - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Ramon Miller | Bahamas | 45.67 Q |
2 | Joel Milburn | Australia | 45.79 Q |
3 | Erison Hurtault | Dominica | 45.93 Q |
4 | LaLonde Gordon | Trinidad & Tobago | 46.33 |
5 | Vincent Mumo Kiilo | Kenya | 46.50 |
6 | Obakeng Ngwigwa | Botswana | 46.82 |
7 | Graham Hedman | England | 47.02 |
8 | Tom DRUCE | Guernsey | 48.30 |
Semi Final - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Michael Mathieu | Bahamas | 45.72 Q |
2 | Conrad Williams | England | 45.82 Q |
3 | Ben Offereins | Australia | 46.11 Q |
4 | Alli Ngaimoko | Uganda | 46.63 |
5 | Oral Richard Thompson | Jamaica | 46.77 |
6 | Isaac Makwala | Botswana | 47.07 |
7 | Jean Degrace | Mauritius | 47.52 |
8 | Geoffrey Kipngetich Ngeno | Kenya | 49.31 |
Semi Final - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Mark Kiprotich Muttai | Kenya | 45.63 Q |
2 | Sean Wroe | Australia | 45.64 Q |
3 | Andretti Bain | Bahamas | 46.18 |
4 | Robert Tobin | England | 46.27 |
5 | Nelson Stone | Papua New Guinea | 46.70 |
6 | Prasanna Amarasekara | Sri Lanka | 46.89 |
7 | Sakarea Kamberuka | Botswana | 46.91 |
8 | Savior Kombe | Zambia | 47.12 |
Heat - Heat 6
Position | Name | Country | Result |
---|---|---|---|
2 | Sean Wroe | Australia | 46.82 Q |
1 | Erison Hurtault | Dominica | 46.50 Q |
3 | Savior Kombe | Zambia | 46.88 Q |
4 | Geoffrey Kipngetich Ngeno | Kenya | 47.40 Q |
5 | Fernando Augustin | Mauritius | 48.43 |
6 | Ibrahim Turay | Sierra Leone | 50.96 |
7 | Akeame Mussington | Anguilla | 51.39 |
Heat - Heat 5
Position | Name | Country | Result |
---|---|---|---|
3 | LaLonde Gordon | Trinidad & Tobago | 47.07 Q |
4 | Nelson Stone | Papua New Guinea | 47.22 Q |
1 | Oral Richard Thompson | Jamaica | 46.60 Q |
2 | Obakeng Ngwigwa | Botswana | 46.79 Q |
5 | Golden Gunde | Malawi | 48.57 |
6 | Ismaila Manga | The Gambia | 00:31.14 |
Heat - Heat 4
Position | Name | Country | Result |
---|---|---|---|
1 | Mark Kiprotich Muttai | Kenya | 45.90 Q |
2 | Joel Milburn | Australia | 46.72 Q |
3 | Isaac Makwala | Botswana | 47.39 Q |
4 | Tom DRUCE | Guernsey | 47.70 Q |
5 | Gift Soko | Zambia | 48.45 |
6 | Arnold Sorina | Vanuatu | 48.97 |
7 | Peter Fitzroy Semper | Montserrat | 51.21 |
Heat - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Andretti Bain | Bahamas | 46.19 Q |
2 | Robert Tobin | England | 46.26 Q |
3 | Vincent Mumo Kiilo | Kenya | 46.89 Q |
4 | Jean Degrace | Mauritius | 47.21 Q |
5 | Bockarie Sesay | Sierra Leone | 48.72 |
6 | Hussain Inaas | Maldives | 49.64 |
7 | Reonardo Harvey | Turks & Caicos Islands | 51.17 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Ramon Miller | Bahamas | 46.12 Q |
2 | Ben Offereins | Australia | 46.85 Q |
3 | Sakarea Kamberuka | Botswana | 47.06 Q |
4 | Graham Hedman | England | 47.45 Q |
5 | Harpreet Singh | India | 48.29 |
6 | Hywel Robinson | Guernsey | 50.08 |
DNF | Jimmy Kasile Noklam | Vanuatu | DNF |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
2 | Michael Mathieu | Bahamas | 46.22 Q |
1 | Conrad Williams | England | 45.78 Q |
3 | Alli Ngaimoko | Uganda | 46.79 Q |
4 | Prasanna Amarasekara | Sri Lanka | 47.50 Q |
5 | Saaid Hassan | Maldives | 48.56 |
6 | Thomas Vandy | Sierra Leone | 49.16 |
7 | John Rivan | Papua New Guinea | 50.48 |