Athletics 100m - Women Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 100m - Women Delhi 2010
Final - Heat 1
Position | Name | Country | Result | Note |
---|---|---|---|---|
1 - Gold | Natasha Mayers | St. Vincent & The Grenadines | 11.37 | |
2 - Silver | Katherine Endacott | England | 11.44 | |
3 - Bronze | Delphine Atangana | Cameroon | 11.48 | |
4 | Toea Wisil | Papua New Guinea | 11.52 | |
5 | Tahasia Harrigan | British Virgin Islands | 11.56 | |
6 | Sally PEARSON | Australia | DSQ | |
6 | Laura Turner | England | DSQ | |
- | Osayemi Oludamola | Nigeria | DSQ | Disqualified from the Games and all results nullified for a positive drug test of a prohibited substance. |
Semi Final - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Sally PEARSON | Australia | 11.28 Q |
2 | Laura Turner | England | 11.41 Q |
3 | Agnes Osasuwa | Nigeria | 11.52 |
4 | Elaine O'Neill | Wales | 11.55 |
5 | Amy Foster | Northern Ireland | 11.61 |
6 | Jyothi Hiriyur Manjunath | India | 11.86 |
7 | Elizabeth Amolofo | Ghana | 11.89 |
8 | Yanique Boothe | Jamaica | 12.01 |
Semi Final - Heat 2
Position | Name | Country | Result | Note |
---|---|---|---|---|
1 | Delphine Atangana | Cameroon | 11.42 Q | |
2 | Toea Wisil | Papua New Guinea | 11.49 Q | |
3 | Tahasia Harrigan | British Virgin Islands | 11.51 Q | |
4 | Montell Douglas | England | 11.62 | |
5 | Shakera Reece | Barbados | 11.78 | |
6 | Geetha Satti | India | 11.82 | |
7 | Beatrice Gyaman | Ghana | 11.93 | |
DSQ | Osayemi Oludamola | Nigeria | DSQ | Disqualified from the Games and all results nullified for a positive drug test of a prohibited substance. |
Semi Final - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Natasha Mayers | St. Vincent & The Grenadines | 11.38 Q |
2 | Katherine Endacott | England | 11.45 Q |
3 | Eleni Artymata | Cyprus | 11.57 |
4 | Ayanna Hutchinson | Trinidad & Tobago | 11.58 |
5 | Melissa Breen | Australia | 11.78 |
6 | Michaela Kargbo | Sierra Leone | 12.01 |
7 | Janet Amponsah | Ghana | 12.03 |
DSQ | Mary Jane Vincent | Mauritius | DSQ |
Heat - Heat 5
Position | Name | Country | Result |
---|---|---|---|
2 | Katherine Endacott | England | 11.50 Q |
1 | Sally PEARSON | Australia | 11.50 Q |
3 | Laura Turner | England | 11.61 Q |
4 | Mary Jane Vincent | Mauritius | 11.90 Q |
5 | Fanny Appes Ekanga | Cameroon | 12.03 |
6 | Kylie Robilliard | Guernsey | 12.20 |
7 | Patricia Nooroa Taea | Cook Islands | 13.10 |
Heat - Heat 4
Position | Name | Country | Result | Note |
---|---|---|---|---|
1 | Delphine Atangana | Cameroon | 11.53 Q | |
2 | Montell Douglas | England | 11.74 Q | |
4 | Yanique Boothe | Jamaica | 11.97 Q | |
3 | Janet Amponsah | Ghana | 11.94 Q | |
5 | Mildred Priscilla GAMBA | Uganda | 12.11 | |
7 | Fanny Shonobi | The Gambia | 12.47 | |
6 | Leticia Macauley | Sierra Leone | 12.40 | |
DSQ | Osayemi Oludamola | Nigeria | DSQ | Disqualified from the Games and all results nullified for a positive drug test of a prohibited substance. |
Heat - Heat 3
Position | Name | Country | Result |
---|---|---|---|
2 | Tahasia Harrigan | British Virgin Islands | 11.69 Q |
1 | Elaine O'Neill | Wales | 11.60 Q |
3 | Shakera Reece | Barbados | 11.77 Q |
4 | Elizabeth Amolofo | Ghana | 12.00 Q |
5 | Charlotte MEBENGA AMOMBO | Cameroon | 12.14 |
6 | Rebecca Ansumana | Sierra Leone | 12.18 |
7 | Shanna Crystal Thomas | Jamaica | 12.21 |
8 | Helen Philemon | Papua New Guinea | 12.55 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
2 | Toea Wisil | Papua New Guinea | 11.68 Q |
1 | Agnes Osasuwa | Nigeria | 11.47 Q |
3 | Ayanna Hutchinson | Trinidad & Tobago | 11.71 Q |
4 | Jyothi Hiriyur Manjunath | India | 11.81 Q |
5 | Michaela Kargbo | Sierra Leone | 12.00 Q |
6 | Susan Tengatenga | Malawi | 12.38 |
7 | Shams-Un-Nahar Chumky | Bangladesh | 12.69 |
8 | Alice Khan | Seychelles | 12.90 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Natasha Mayers | St. Vincent & The Grenadines | 11.33 Q |
2 | Eleni Artymata | Cyprus | 11.44 Q |
3 | Amy Foster | Northern Ireland | 11.76 Q |
4 | Melissa Breen | Australia | 11.76 Q |
5 | Geetha Satti | India | 11.80 Q |
6 | Beatrice Gyaman | Ghana | 11.90 Q |
7 | Kaina Martinez | Belize | 12.27 |
8 | Saruba Colley | The Gambia | 12.37 |