Athletes & Results
Athletics 400m - Women Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 400m - Women Delhi 2010
Final
Position | Name | Country | Result | Note |
---|---|---|---|---|
1 - Gold | Amantle Montsho | Botswana | 50.10 (GR) | |
2 - Silver | Aliann Pompey | Guyana | 51.65 | |
3 - Bronze | Christine Amertil | Bahamas | 51.96 | |
4 | Lee McConnell | Scotland | 52.36 | |
5 | Mandeep Kaur | India | 52.37 | |
6 | Carline Muir | Canada | 52.43 | |
7 | Magaret Etim | Nigeria | 52.66 | |
- | Folashade Abugan | Nigeria | DSQ | Disqualified from the Games and all results nullified for a positive drug test of a prohibited substance. |
Semi Final - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Carline Muir | Canada | 52.55 Q |
2 | Manjit Kaur | India | 53.04 |
3 | Victoria Barr | England | 53.51 |
5 | Kgalalelo Sefo | Botswana | 54.21 |
4 | Dominique Blake | Jamaica | 54.34 |
5 | Betty Barua | Papua New Guinea | 54.48 (NR) |
6 | Grace Miroyo Kidake | Kenya | 55.15 |
DSQ | Folashade Abugan | Nigeria | DSQ |
Semi Final - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Christine Amertil | Bahamas | 51.94 Q |
2 | Lee McConnell | Scotland | 52.27 Q |
4 | Mandeep Kaur | India | 52.60 Q |
3 | Magaret Etim | Nigeria | 52.55 Q |
5 | Kelly Massey | England | 53.24 |
6 | Amonn Nelson | Canada | 53.33 |
7 | Emilly Nanziri | Uganda | 54.94 |
8 | Joanna Mills | Northern Ireland | 55.68 |
Semi Final - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Amantle Montsho | Botswana | 50.80 Q |
2 | Aliann Pompey | Guyana | 51.70 Q |
3 | Nadine Okyere | England | 52.89 |
4 | C.subashini Rasnayaka Rasnayaka Mudiyanselage | Sri Lanka | 52.97 |
5 | Racheal Nachula | Zambia | 53.44 |
6 | Trish Bartholomew | Grenada | 54.15 |
7 | Davita Nicole Prendagast | Jamaica | 55.09 |
8 | Elisa Samuel Macundo Cossa | Mozambique | 55.71 |
Heat - Heat 5
Position | Name | Country | Result |
---|---|---|---|
1 | Lee McConnell | Scotland | 53.24 Q |
2 | Nadine Okyere | England | 53.75 Q |
3 | Amonn Nelson | Canada | 54.26 Q |
4 | Joanna Mills | Northern Ireland | 55.46 Q |
5 | dee-ann rogers | Anguilla | 59.16 |
6 | Mirfath Ahmed | Maldives | 1.00.33 |
DNS | Nadia Cunningham | Jamaica | DNS |
Heat - Heat 4
Position | Name | Country | Result |
---|---|---|---|
2 | Magaret Etim | Nigeria | 52.81 Q |
3 | C.subashini Rasnayaka Rasnayaka Mudiyanselage | Sri Lanka | 53.01 Q |
1 | Manjit Kaur | India | 52.75 Q |
4 | Victoria Barr | England | 53.86 Q |
5 | Betty Barua | Papua New Guinea | 54.90 Q |
6 | Emilly Nanziri | Uganda | 55.21 Q |
7 | Katherine Kirk | Northern Ireland | 55.68 |
Heat - Heat 3
Position | Name | Country | Result | Note |
---|---|---|---|---|
3 | Trish Bartholomew | Grenada | 54.73 Q | |
1 | Kgalalelo Sefo | Botswana | 54.12 Q | |
2 | Dominique Blake | Jamaica | 54.29 Q | |
4 | Elisa Samuel Macundo Cossa | Mozambique | 55.62 Q | |
5 | Joanna Patterson | Northern Ireland | 55.72 | |
6 | Marie Annabelle Jennifer Lascar | Mauritius | 56.38 | |
DSQ | Folashade Abugan | Nigeria | DSQ | Disqualified from the Games and all results nullified for a positive drug test of a prohibited substance. |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Amantle Montsho | Botswana | 51.56 Q |
2 | Aliann Pompey | Guyana | 52.33 Q |
3 | Racheal Nachula | Zambia | 52.89 Q |
4 | Davita Nicole Prendagast | Jamaica | 54.58 Q |
5 | Grace Miroyo Kidake | Kenya | 54.73 Q |
6 | Justine Bayigga | Uganda | 56.11 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Christine Amertil | Bahamas | 52.08 Q |
3 | Mandeep Kaur | India | 52.48 Q |
2 | Carline Muir | Canada | 52.21 Q |
4 | Kelly Massey | England | 53.90 Q |
5 | Cathrine Nandi Musiko | Kenya | 55.75 |
6 | Mahriam Kamara | Sierra Leone | 1.03.11 |