Athletes & Results
Shooting Skeet - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Shooting Skeet - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Richard Brickell | England | 144 |
2 - Silver | George Achilleos | Cyprus | 144 |
3 - Bronze | Andreas Chasikos | Cyprus | 143 |
4 | Drew Christie | Scotland | 143 |
5 | Clive James Bramley | England | 143 |
6 | Clive Barton | Australia | 142 |
Stage 2
Position | Name | Country | Result |
---|---|---|---|
2 | Richard Brickell | England | 121 |
6 | George Achilleos | Cyprus | 120 |
1 | Andreas Chasikos | Cyprus | 122 |
4 | Drew Christie | Scotland | 120 |
3 | Clive James Bramley | England | 121 |
5 | Clive Barton | Australia | 120 |
7 | Robert John Auerbach | Trinidad & Tobago | 118 |
8 | Allan Daniel Peoples | India | 117 |
9 | Ian Marsden | Scotland | 116 |
10 | Iqbal Islam | Bangladesh | 116 |
11 | Darren Vella | Malta | 115 |
12 | Anthony Sottosanti | Australia | 115 |
13 | Shaikh Amin Karamat Masud | Pakistan | 114 |
14 | Richard McBride | Canada | 114 |
15 | Ahmed Sultan | Pakistan | 114 |
16 | Mairaj Ahmad Khan | India | 113 |
17 | Rhys Price | Wales | 113 |
18 | Jason Caswell | Canada | 112 |
19 | Malcolm Allen | Wales | 112 |
20 | Daniel Shacklock | Isle of Man | 110 |
21 | Andrew De La Haye | Jersey | 110 |
22 | Edison Hondlybe McLean | Cayman Islands | 108 |
23 | Noor Uddin Salim | Bangladesh | 106 |
24 | Yee Lee | Singapore | 105 |
25 | Clive Farrugia | Malta | 104 |
26 | Huan Lin Eugene Chiew | Singapore | 98 |
27 | Stephen Dent | Falkland Islands | 77 |
DNF | Asaf Mahakitau | Niue | DNF |
DNF | Sione Belle Togiavalu | Niue | DNF |
Stage 1
Position | Name | Country | Result |
---|---|---|---|
6 | Richard Brickell | England | 72 |
2 | George Achilleos | Cyprus | 74 |
1 | Andreas Chasikos | Cyprus | 75 |
7 | Drew Christie | Scotland | 71 |
4 | Clive James Bramley | England | 73 |
3 | Clive Barton | Australia | 73 |
11 | Robert John Auerbach | Trinidad & Tobago | 69 |
16 | Allan Daniel Peoples | India | 68 |
12 | Ian Marsden | Scotland | 69 |
9 | Iqbal Islam | Bangladesh | 70 |
18 | Darren Vella | Malta | 67 |
10 | Anthony Sottosanti | Australia | 70 |
14 | Shaikh Amin Karamat Masud | Pakistan | 68 |
5 | Richard McBride | Canada | 72 |
8 | Ahmed Sultan | Pakistan | 70 |
13 | Mairaj Ahmad Khan | India | 68 |
19 | Rhys Price | Wales | 67 |
21 | Jason Caswell | Canada | 66 |
17 | Malcolm Allen | Wales | 68 |
15 | Daniel Shacklock | Isle of Man | 68 |
20 | Andrew De La Haye | Jersey | 67 |
22 | Edison Hondlybe McLean | Cayman Islands | 64 |
24 | Noor Uddin Salim | Bangladesh | 62 |
23 | Yee Lee | Singapore | 64 |
25 | Clive Farrugia | Malta | 62 |
26 | Huan Lin Eugene Chiew | Singapore | 57 |
27 | Stephen Dent | Falkland Islands | 47 |
28 | Asaf Mahakitau | Niue | 31 |
29 | Sione Belle Togiavalu | Niue | 22 |