Athletes & Results
Badminton Team Event - Mixed Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Badminton Team Event - Mixed Delhi 2010
Final
Position | Country | Result |
---|---|---|
1 - Gold | Malaysia | 3-1 - Win |
2 - Silver | India | 1-3 - Loss |
3rd and 4th
Position | Country | Opponent | Result |
---|---|---|---|
3 - Bronze | England | SIN | 3-1 - Win |
4 | Singapore | ENG | 1-3 - Loss |
Semi Final
Position | Country | Opponent | Result |
---|---|---|---|
Win | Malaysia | SIN | 3-1 - Win |
Loss | India | ENG | 0-3 - Loss |
Win | England | IND | 3-0 - Win |
Loss | Singapore | MAS | 1-3 - Loss |
Quarter Final
Position | Country | Opponent | Result |
---|---|---|---|
Win | Malaysia | NZL | 3-0 - Win |
Win | India | CAN | 3-0 - Win |
Win | England | SCO | 3-1 - Win |
Win | Singapore | AUS | 3-1 - Win |
Loss | Canada | IND | 0-3 - Loss |
Loss | New Zealand | MAS | 0-3 - Loss |
Loss | Australia | SIN | 1-3 - Loss |
Loss | Scotland | ENG | 1-3 - Loss |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | India | SCO | 5-0 - Win |
Win | England | CAN | 4-1 - Win |
Loss | Scotland | IND | 0-5 - Loss |
Loss | Canada | ENG | 1-4 - Loss |
Loss | Barbados | WAL | 0-5 - Loss |
Loss | Uganda | MRI | 1-4 - Loss |
Win | Mauritius | UGA | 4-1 - Win |
Win | Wales | BAR | 5-0 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | Malaysia | AUS | 5-0 - Win |
Win | Singapore | NZL | 5-0 - Win |
Loss | Australia | MAS | 0-5 - Loss |
Loss | New Zealand | SIN | 0-5 - Loss |
Loss | Jamaica | SRI | 0-5 - Loss |
Loss | Seychelles | NGR | 2-3 - Loss |
Win | Nigeria | SEY | 3-2 - Win |
Win | Sri Lanka | JAM | 5-0 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | India | WAL | 5-0 - Win |
Win | England | MRI | 4-1 - Win |
Win | Canada | FLK | 5-0 - Win |
Win | Scotland | KEN | 5-0 - Win |
Loss | Falkland Islands | CAN | 0-5 - Loss |
Loss | Kenya | SCO | 0-5 - Loss |
Loss | Wales | IND | 0-5 - Loss |
Loss | Mauritius | ENG | 1-4 - Loss |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | Singapore | SRI | 5-0 - Win |
Win | Australia | IOM | 4-1 - Win |
Win | New Zealand | NIR | 5-0 - Win |
Win | Scotland | WAL | 5-0 - Win |
Loss | Northern Ireland | NZL | 0-5 - Loss |
Loss | Sri Lanka | SIN | 0-5 - Loss |
Loss | Wales | SCO | 0-5 - Loss |
Loss | Isle of Man | AUS | 1-4 - Loss |
Loss | Kenya | BAR | 1-4 - Loss |
Win | Barbados | KEN | 4-1 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | Malaysia | NGR | 5-0 - Win |
Win | Canada | MRI | 5-0 - Win |
Loss | Falkland Islands | UGA | 0-5 - Loss |
Loss | Mauritius | CAN | 0-5 - Loss |
Loss | Nigeria | MAS | 0-5 - Loss |
Loss | Jamaica | NIR | 1-4 - Loss |
Win | Northern Ireland | JAM | 4-1 - Win |
Win | Uganda | FLK | 5-0 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | India | BAR | 5-0 - Win |
Win | New Zealand | SRI | 3-2 - Win |
Win | Australia | NGR | 5-0 - Win |
Loss | Barbados | IND | 0-5 - Loss |
Loss | Kenya | WAL | 0-5 - Loss |
Loss | Nigeria | AUS | 0-5 - Loss |
Loss | Isle of Man | SEY | 2-3 - Loss |
Loss | Sri Lanka | NZL | 2-3 - Loss |
Win | Seychelles | IOM | 3-2 - Win |
Win | Wales | KEN | 5-0 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | Malaysia | SEY | 5-0 - Win |
Win | England | UGA | 5-0 - Win |
Win | Singapore | JAM | 5-0 - Win |
Loss | Falkland Islands | MRI | 0-5 - Loss |
Loss | Jamaica | SIN | 0-5 - Loss |
Loss | Northern Ireland | SRI | 0-5 - Loss |
Loss | Uganda | ENG | 0-5 - Loss |
Loss | Seychelles | MAS | 0-5 - Loss |
Win | Mauritius | FLK | 5-0 - Win |
Win | Sri Lanka | NIR | 5-0 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | India | KEN | 5-0 - Win |
Win | New Zealand | JAM | 5-0 - Win |
Win | Scotland | BAR | 5-0 - Win |
Loss | Barbados | SCO | 0-5 - Loss |
Loss | Jamaica | NZL | 0-5 - Loss |
Loss | Kenya | IND | 0-5 - Loss |
Loss | Isle of Man | NGR | 1-4 - Loss |
Win | Nigeria | IOM | 4-1 - Win |
Pool Games
Position | Country | Opponent | Result |
---|---|---|---|
Win | Malaysia | IOM | 5-0 - Win |
Win | England | FLK | 5-0 - Win |
Win | Singapore | NIR | 5-0 - Win |
Win | Australia | SEY | 5-0 - Win |
Win | Canada | UGA | 5-0 - Win |
Loss | Falkland Islands | ENG | 0-5 - Loss |
Loss | Isle of Man | MAS | 0-5 - Loss |
Loss | Northern Ireland | SIN | 0-5 - Loss |
Loss | Uganda | CAN | 0-5 - Loss |
Loss | Seychelles | AUS | 0-5 - Loss |