Athletes & Results
Gymnastics Artistic Team Competition - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Gymnastics Artistic Team Competition - Men Delhi 2010
Final
Position | Country | Result |
---|---|---|
1 - Gold | Australia | 259.050 |
2 - Silver | England | 256.750 |
3 - Bronze | Canada | 248.500 |
4 | New Zealand | 243.800 |
5 | Wales | 240.450 |
6 | India | 240.400 |
7 | Cyprus | 240.050 |
8 | Malaysia | 230.400 |
9 | Isle of Man | 213.650 |
Position | Country | Result |
---|---|---|
Australia | ||
England | ||
Canada | ||
New Zealand | ||
Wales | ||
India | ||
Cyprus | ||
Malaysia | ||
Isle of Man |