Athletes & Results
Lawn Bowls Triples - Women Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Lawn Bowls Triples - Women Delhi 2010
Finals Bronze Medal
Position | Country | Opponent | Result |
---|---|---|---|
3 - Bronze | England | IND | 1.5-0.5 - Win |
4 | India | ENG | 0.5-1.5 - Loss |
Final
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
1 - Gold | South Africa | AUS | 1-1 - Win in TB | Tiebreaker: 4-3 |
2 - Silver | Australia | RSA | 1-1 - Loss in TB | Tiebreaker: 3-4 |
Triples - Semi Finals - Heat 2
Position | Country | Opponent | Result |
---|---|---|---|
Loss | India | AUS | 0-2 - Loss |
Triples - Semi Finals - Heat 1
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win in TB | South Africa | ENG | 1-1 - Win in TB | Tiebreaker: 3-2 |
Loss in TB | England | RSA | 1-1 - Loss in TB | Tiebreaker: 2-3 |
Triples - Quarter Finals - Heat 2
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win in TB | South Africa | SCO | 1-1 - Win in TB | Tiebreaker: 3-1 |
Loss in TB | Scotland | RSA | 1-1 - Loss in TB | Tiebreaker: 1-3 |
Triples - Quarter Finals - Heat 1
Position | Country | Opponent | Result |
---|---|---|---|
Win | Australia | MAS | 2-0 - Win |
Loss | Malaysia | AUS | 0-2 - Loss |
Triples - Round 9
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win | South Africa | NFK | 2-0 - Win | |
Win | England | BRU | 2-0 - Win | |
Loss | India | NZL | 0.5-1.5 - Loss | |
Win | Scotland | NIU | 2-0 - Win | |
Loss | Brunei Darussalam | ENG | 0-2 - Loss | |
Loss | Canada | COK | 0-2 - Loss | |
Loss | Niue | SCO | 0-2 - Loss | |
Loss | Norfolk Island | RSA | 0-2 - Loss | |
Win | New Zealand | IND | 1.5-0.5 - Win | |
Loss in TB | Botswana | NAM | 1-1 - Loss in TB | Tie Break: 2-3 |
Win in TB | Jersey | NIR | 1-1 - Win in TB | Tie Break: 3-0 |
Loss in TB | Northern Ireland | JEY | 1-1 - Loss in TB | Tie Break: 0-3 |
Win in TB | Papua New Guinea | WAL | 1-1 - Win in TB | Tiebreaker: 2-1 |
Loss in TB | Wales | PNG | 1-1 - Loss in TB | Tiebreaker: 1-2 |
Win in TB | Namibia | BOT | 1-1 - Win in TB | Tie Break: 3-2 |
Win | Cook Islands | CAN | 2-0 - Win |
Triples - Round 8
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win | South Africa | BRU | 2-0 - Win | |
Win | Australia | NZL | 2-0 - Win | |
Win | India | NAM | 2-0 - Win | |
Loss in TB | Malaysia | CAN | 1-1 - Loss in TB | Tie Break: 1-2 |
Win | Scotland | NIR | 2-0 - Win | |
Loss | Brunei Darussalam | RSA | 0-2 - Loss | |
Loss | Cook Islands | WAL | 0-2 - Loss | |
Loss | Niue | BOT | 0-2 - Loss | |
Loss | Norfolk Island | PNG | 0-2 - Loss | |
Loss | New Zealand | AUS | 0-2 - Loss | |
Loss | Northern Ireland | SCO | 0-2 - Loss | |
Loss | Namibia | IND | 0-2 - Loss | |
Win in TB | Canada | MAS | 1-1 - Win in TB | Tie Break: 2-1 |
Win | Botswana | NIU | 2-0 - Win | |
Win | Papua New Guinea | NFK | 2-0 - Win | |
Win | Wales | COK | 2-0 - Win |
Triples - Round 7
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Loss | South Africa | ENG | 0-2 - Loss | |
Win in TB | Australia | NAM | 1-1 - Win in TB | TieBreaker: 4-2 |
Win | England | RSA | 2-0 - Win | |
Win | India | NIU | 2-0 - Win | |
Win | Malaysia | WAL | 2-0 - Win | |
Win | Scotland | JEY | 2-0 - Win | |
Loss | Brunei Darussalam | PNG | 0.5-1.5 - Loss | |
Loss | Jersey | SCO | 0-2 - Loss | |
Loss | Niue | IND | 0-2 - Loss | |
Loss | Norfolk Island | COK | 0-2 - Loss | |
Loss | Wales | MAS | 0-2 - Loss | |
Win | Papua New Guinea | BRU | 1.5-0.5 - Win | |
Loss in TB | Botswana | NIR | 1-1 - Loss in TB | Tiebreaker: 1-3 |
Win in TB | Northern Ireland | BOT | 1-1 - Win in TB | Tiebreaker: 3-1 |
Loss in TB | Namibia | AUS | 1-1 - Loss in TB | TieBreaker: 2-4 |
Win | Cook Islands | NFK | 2-0 - Win |
Triples - Round 6
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Loss in TB | Australia | NIU | 1-1 - Loss in TB | TieBreaker: 1-2 |
Win | England | PNG | 2-0 - Win | |
Win | India | NIR | 1.5-0.5 - Win | |
Win | Malaysia | NFK | 2-0 - Win | |
Loss | Northern Ireland | IND | 0.5-1.5 - Loss | |
Loss | Norfolk Island | MAS | 0-2 - Loss | |
Loss | Papua New Guinea | ENG | 0-2 - Loss | |
Loss in TB | Botswana | JEY | 1-1 - Loss in TB | TieBreaker: 0-8 |
Loss in TB | Brunei Darussalam | COK | 1-1 - Loss in TB | TieBreaker: 1-5 |
Loss in TB | Canada | WAL | 1-1 - Loss in TB | TieBreaker: 1-4 |
Win in TB | Cook Islands | BRU | 1-1 - Win in TB | TieBreaker: 5-1 |
Win TB | Jersey | BOT | 1-1 - Win TB | TieBreaker: 8-0 |
Win in TB | Niue | AUS | 1-1 - Win in TB | TieBreaker: 2-1 |
Win in TB | New Zealand | NAM | 1-1 - Win in TB | TieBreaker: 5-0 |
Win in TB | Wales | CAN | 1-1 - Win in TB | TieBreaker: 4-1 |
Loss in TB | Namibia | NZL | 1-1 - Loss in TB | TieBreaker: 0-5 |
Triples - Round 5
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win in TB | South Africa | PNG | 1-1 - Win in TB | Tie Break: 4-3 |
Loss | Australia | NIR | 0.5-1.5 - Loss | |
Win in TB | England | COK | 1-1 - Win in TB | Tie Break: 5-0 |
Win | India | JEY | 2-0 - Win | |
Win | Scotland | BOT | 1.5-0.5 - Win | |
Win | Malaysia | BRU | 2-0 - Win | |
Loss | Botswana | SCO | 0.5-1.5 - Loss | |
Loss | Brunei Darussalam | MAS | 0-2 - Loss | |
Loss | Jersey | IND | 0-2 - Loss | |
Loss | Niue | NZL | 0-2 - Loss | |
Win | Northern Ireland | AUS | 1.5-0.5 - Win | |
Win in TB | Canada | NFK | 1-1 - Win in TB | Tie Break: 2-1 |
Loss in TB | Cook Islands | ENG | 1-1 - Loss in TB | Tie Break: 0-5 |
Loss in TB | Norfolk Island | CAN | 1-1 - Loss in TB | Tie Break: 1-2 |
Loss in TB | Papua New Guinea | RSA | 1-1 - Loss in TB | Tie Break: 3-4 |
Win | New Zealand | NIU | 2-0 - Win |
Triples - Round 4
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win | South Africa | COK | 1.5-0.5 - Win | |
Win | Australia | JEY | 2-0 - Win | |
Loss in TB | England | MAS | 1-1 - Loss in TB | Loss in TB 0-7 |
Win | India | SCO | 2-0 - Win | |
Loss | Scotland | IND | 0-2 - Loss | |
Win in TB | Malaysia | ENG | 1-1 - Win in TB | Win in TB 7-0 |
Loss | Cook Islands | RSA | 0.5-1.5 - Loss | |
Loss | Jersey | AUS | 0-2 - Loss | |
Loss | Niue | NAM | 0-2 - Loss | |
Loss | Norfolk Island | WAL | 0-2 - Loss | |
Loss | Northern Ireland | NZL | 0-2 - Loss | |
Loss in TB | Brunei Darussalam | CAN | 1-1 - Loss in TB | Win TB 1-5 |
Win in TB | Canada | BRU | 1-1 - Win in TB | Loss in TB 5-1 |
Win | New Zealand | NIR | 2-0 - Win | |
Win | Wales | NFK | 2-0 - Win | |
Win | Namibia | NIU | 2-0 - Win |
Triples - Round 3
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win | South Africa | MAS | 2-0 - Win | |
Win | Australia | SCO | 2-0 - Win | |
Win in TB | England | CAN | 1-1 - Win in TB | Win in TB 4 - 1 |
Win | India | BOT | 2-0 - Win | |
Loss | Malaysia | RSA | 0-2 - Loss | |
Loss | Scotland | AUS | 0-2 - Loss | |
Loss | Botswana | IND | 0-2 - Loss | |
Loss | Brunei Darussalam | WAL | 0-2 - Loss | |
Loss | Jersey | NZL | 0-2 - Loss | |
Loss | Namibia | NIR | 0-2 - Loss | |
Loss in TB | Canada | ENG | 1-1 - Loss in TB | Loss in TB 1 - 4 |
Loss in TB | Cook Islands | PNG | 1-1 - Loss in TB | Loss in TB 0 - 4 |
Win in TB | Papua New Guinea | COK | 1-1 - Win in TB | Win in TB 4 - 0 |
Win | New Zealand | JEY | 2-0 - Win | |
Win | Northern Ireland | NAM | 2-0 - Win | |
Win | Wales | BRU | 2-0 - Win |
Triples - Round 2
Position | Country | Opponent | Result | Note |
---|---|---|---|---|
Win | South Africa | CAN | 2-0 - Win | |
Win | Australia | BOT | 2-0 - Win | |
Win | England | WAL | 2-0 - Win | |
Win | Malaysia | PNG | 2-0 - Win | |
Win | Scotland | NZL | 2-0 - Win | |
Loss | Botswana | AUS | 0-2 - Loss | |
Loss | Canada | RSA | 0-2 - Loss | |
Loss | New Zealand | SCO | 0-2 - Loss | |
Loss | Papua New Guinea | MAS | 0-2 - Loss | |
Loss | Wales | ENG | 0-2 - Loss | |
Loss by TB | Brunei Darussalam | NFK | 1-1 - Loss by TB | Loss by Tiebreaker 5 - 6 |
Win by TB | Jersey | NAM | 1-1 - Win by TB | Win by 3-2 |
Loss by TB | Niue | NIR | 1-1 - Loss by TB | Loss Tiebreak 7-0 |
Win by TB | Norfolk Island | BRU | 1-1 - Win by TB | Win in Tiebreaker 6 - 5 |
Win by TB | Northern Ireland | NIU | 1-1 - Win by TB | Win Tiebreak 7-0 |
Loss by TB | Namibia | JEY | 1-1 - Loss by TB | Loss by TB 2-3 |
Triples - Round 1
Position | Country | Opponent | Result |
---|---|---|---|
Win by TB | South Africa | WAL | 1-1 - Win by TB |
Win | Australia | IND | 1.5-0.5 - Win |
Win | England | NFK | 2-0 - Win |
Loss | India | AUS | 0.5-1.5 - Loss |
Win | Malaysia | COK | 2-0 - Win |
Win | Scotland | NAM | 2-0 - Win |
Loss | Canada | PNG | 0.5-1.5 - Loss |
Loss | Botswana | NZL | 0-2 - Loss |
Loss | Cook Islands | MAS | 0-2 - Loss |
Loss | Niue | JEY | 0-2 - Loss |
Loss | Norfolk Island | ENG | 0-2 - Loss |
Loss | Namibia | SCO | 0-2 - Loss |
Win | Papua New Guinea | CAN | 1.5-0.5 - Win |
Loss by TB | Wales | RSA | 1-1 - Loss by TB |
Win | Jersey | NIU | 2-0 - Win |
Win | New Zealand | BOT | 2-0 - Win |