Athletes & Results
Squash Singles - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Squash Singles - Men Delhi 2010
Final
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
1 - Gold | Nicholas Matthew | England | ENG-James WILLSTROP | 3-0 - Win |
2 - Silver | James Willstrop | England | ENG-Nicolas MATTHEW | 0-3 - Loss |
3rd and 4th
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
3 - Bronze | Peter Barker | England | MAS-Mohd Azlan ISKANDAR | 3-0 - Win |
4 | Mohd Azlan Iskandar | Malaysia | ENG-Peter BARKER | 0-3 - Loss |
Classic Plate Final
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Alan Clyne | Scotland | MAS-Chee Wern YUEN | 2-3 - Loss |
Win | Chee Wern Yuen | Malaysia | SCO-Alan CLYNE | 3-2 - Win |
Plate Final
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Kelvin Ndhlovu | Zambia | SCO-Chris SMALL | 0-3 - Loss |
Consolation Plate Final
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Bruce Anthony Edward Burrowes | Jamaica | BER-Nicholas KYME | 1-3 - Loss |
Plate Final
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Chris Small | Scotland | ZAM-Kelvin NDHLOVU | 3-0 - Win |
Consolation Plate Final
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Nicholas Kyme | Bermuda | JAM-Bruce Anthony Edward BURROWES | 3-1 - Win |
Plate Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | James Bentick | St. Vincent & The Grenadines | JAM-Bruce Anthony Edward BURROWES | 0-3 - Loss |
Win | Bruce Anthony Edward Burrowes | Jamaica | SVG-James BENTICK | 3-0 - Win |
Consolation Plate Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Joseph Chapman | British Virgin Islands | BER-Nicolas KYME | 0-3 - Loss |
Plate Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Michael Hopkins | Jersey | ZAM-Kelvin NDHLOVU | 0-3 - Loss |
Loss | Ray Simbule | Zambia | SCO-Chris SMALL | 0-3 - Loss |
Consolation Plate Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Nicholas Kyme | Bermuda | IVB-Joseph CHAPMAN | 3-0 - Win |
Plate Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Chris Small | Scotland | ZAM-Ray SIMBULE | 3-0 - Win |
Win | Kelvin Ndhlovu | Zambia | JEY-Michael HOPKINS | 3-0 - Win |
Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Nicholas Matthew | England | ENG-Peter BARKER | 3-0 - Win |
Win | James Willstrop | England | MAS-Mohd Azlan ISKANDAR | 3-0 - Win |
Loss | Peter Barker | England | ENG-Nicholas MATTHEW | 0-3 - Loss |
Loss | Mohd Azlan Iskandar | Malaysia | ENG-James WILLSTROP | 0-3 - Loss |
Classic Plate Semi Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Colin Ramasra | Trinidad & Tobago | SCO-Alan CLYNE | 0-3 - Loss |
Loss | Harry Leitch | Scotland | MAS-Chee Wern YUEN | 1-3 - Loss |
Win | Alan Clyne | Scotland | TRI-Colin RAMASRA | 3-0 - Win |
Win | Chee Wern Yuen | Malaysia | SCO-Harry LEITCH | 3-1 - Win |
Consolation Plate Quater Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Henry Birch | Guernsey | BER-Nicholas KYME | 0-3 - Loss |
Loss | Julius Taulo | Malawi | SVG-James BENTICK | 2-3 - Loss |
Loss | Othniel Stclair Wendel Bailey | St. Vincent & The Grenadines | JAM-Bruce Anthony Edward BURROWES | 2-3 - Loss |
Win | Nicholas Kyme | Bermuda | GGY-Henry BIRCH | 3-0 - Win |
Win | Bruce Anthony Edward Burrowes | Jamaica | SVG-Othniel Stclair Wendel BAILEY | 3-2 - Win |
Win | James Bentick | St. Vincent & The Grenadines | MAW-Julius TAULO | 3-2 - Win |
Loss | Md. Masud RANA | Bangladesh | IVB-Joseph CHAPMAN | W/O - Loss |
Win | Joseph Chapman | British Virgin Islands | BAN-Md. Masud RANA | W/O - Win |
Quarter Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | James Willstrop | England | AUS-David PALMER | 3-2 - Win |
Loss | Daryl Selby | England | MAS-Mohd Azlan ISKANDAR | 1-3 - Loss |
Loss | David Palmer | Australia | ENG-James WILLSTROP | 2-3 - Loss |
Classic Plate Quarter Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Andrew McDougall | Canada | SCO-Alan CLYNE | 0-3 - Loss |
Loss | Robin Clarke | Canada | Harry LEITCH | 1-3 - Loss |
Win | Alan Clyne | Scotland | CAN-Andrew MCDOUGALL | 3-0 - Win |
Win | Harry Leitch | Scotland | CAN-Robin CLARKE | 3-1 - Win |
Quarter Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Mohd Nafiizwan Mohd Adnan | Malaysia | ENG-Daryl SELBY | 3-1 - Win |
Classic Plate Quarter Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Chee Wern Yuen | Malaysia | PAK-Danish Atlas KHAN | W/O - Win |
Loss | Bradley Hindle | Malta | TRI-Colin RAMASRA | W/O - Loss |
Loss | Danish Atlas Khan | Pakistan | MAS-Chee Wern YUEN | W/O - Loss |
Win | Colin Ramasra | Trinidad & Tobago | MTL-Bradley HINDLE | W/O - Win |
Consolation Plate Round of 16
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Bye | Micheal Nsaale | Uganda | Bye | Bye |
Loss | Lekgotla Mosope | Botswana | SVG-James BENTICK | W/O - Loss |
Loss | James Matewere | Malawi | IVB-Joseph CHAPMAN | 0-3 - Loss |
Win | Joseph Chapman | British Virgin Islands | MAW-James MATEWERE | 3-0 - Win |
Bye | Md. Masud RANA | Bangladesh | Bye | Bye |
Bye | Bruce Anthony Edward Burrowes | Jamaica | Bye | Bye |
Bye | Julius Taulo | Malawi | Bye | Bye |
Win | Nicholas Kyme | Bermuda | UGA-Ian RUKUNYA | W/O - Win |
Loss | Lefika Ragontse | Botswana | SVG-Othniel Stclair Wendel BAILEY | W/O - Loss |
Win | James Bentick | St. Vincent & The Grenadines | BOT-Lekgotla MOSOPE | W/O - Win |
Win | Othniel Stclair Wendel Bailey | St. Vincent & The Grenadines | BOT-Lefika RAGONTSE | W/O - Win |
Loss | Ian Rukunya | Uganda | BER-Nicholas KYME | W/O - Loss |
Quarter Finals
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Nicholas Matthew | England | AUS-Cameron PILLEY | 3-0 - Win |
Win | Peter Barker | England | AUS-Stewart BOSWELL | 3-1 - Win |
Loss | Cameron Pilley | Australia | ENG-Nicholas MATTHEW | 0-3 - Loss |
Loss | Stewart Boswell | Australia | ENG-Peter BARKER | 1-3 - Loss |
Plate Round of 16
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Lyall Paterson | Scotland | ZAM-Kelvin NDHLOVU | 1-3 - Loss |
Loss | Henry Birch | Guernsey | SCO-Chris SMALL | 0-3 - Loss |
Loss | Aubrey Andsen Taulo | Malawi | ZAM-Ray SIMBULE | 0-3 - Loss |
Loss | James Matewere | Malawi | JEY-Michael HOPKINS | 0-3 - Loss |
Loss | Julius Taulo | Malawi | SRI-Navin Harish SAMARASINGHE | 0-3 - Loss |
Loss | Michael Rucklinger | Papua New Guinea | KEN-Hardeep REEL | 0-3 - Loss |
Loss | Samuel Kyagulanyi | Uganda | KEN-Hartaj BAINS | 0-3 - Loss |
Loss | Md. Shopon PERVEZ | Bangladesh | SVG-Jules Jarette Lorenzo SNAGG | 1-3 - Loss |
Win | Michael Hopkins | Jersey | MAW-James MATEWERE | 3-0 - Win |
Win | Hartaj Bains | Kenya | UGA-Samuel KYAGULANYI | 3-0 - Win |
Win | Hardeep Reel | Kenya | PNG-Michael RUCKLINGER | 3-0 - Win |
Win | Chris Small | Scotland | GGY-Henry BIRCH | 3-0 - Win |
Win | Navin Harish Samarasinghe | Sri Lanka | MAW-Julius TAULO | 3-0 - Win |
Win | Ray Simbule | Zambia | MAW-Aubrey Andsen TAULO | 3-0 - Win |
Win | Jules Jarette Lorenzo Snagg | St. Vincent & The Grenadines | BAN-Md. Shopon PERVEZ | 3-1 - Win |
Win | Kelvin Ndhlovu | Zambia | SCO-Lyall PATERSON | 3-1 - Win |
Round of 16
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | James Willstrop | England | CAN-Shawn DELIERRE | 3-1 - Win |
Win | Mohd Azlan Iskandar | Malaysia | NZL-Campbell GRAYSON | 3-0 - Win |
Win | David Palmer | Australia | MAS-Beng Hee ONG | 3-0 - Win |
Win | Daryl Selby | England | GGY-Chris SIMPSON | 3-0 - Win |
Loss | Chris Simpson | Guernsey | ENG-Daryl SELBY | 0-3 - Loss |
Loss | Beng Hee Ong | Malaysia | AUS-David PALMER | 0-3 - Loss |
Loss | Campbell Grayson | New Zealand | MAS-Mohd Azlan ISKANDAR | 0-3 - Loss |
Loss | Shawn Delierre | Canada | ENG-James WILLSTROP | 1-3 - Loss |
Plate Round of 32
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Loss | Micheal Nsaale | Uganda | BAN-Md. Shopon PERVEZ | 1-3 - Loss |
Loss | Lekgotla Mosope | Botswana | GGY-Henry BIRCH | W/O - Loss |
Loss | James Bentick | St. Vincent & The Grenadines | KEN-Harpeed REEL | 0-3 - Loss |
Loss | Bruce Anthony Edward Burrowes | Jamaica | PNG-Michael RUCKLINGER | 1-3 - Loss |
Loss | Othniel Stclair Wendel Bailey | St. Vincent & The Grenadines | MAW-Aubrey TAULO | 2-3 - Loss |
Win | Hardeep Reel | Kenya | SVG-James BENTICK | 3-0 - Win |
Win | Md. Shopon PERVEZ | Bangladesh | UGA-Michael NSAALE | 3-1 - Win |
Win | Michael Rucklinger | Papua New Guinea | Bruce Anthony Edward BURROWES | 3-1 - Win |
Win | Julius Taulo | Malawi | SVG-Othniel Stclair Wendel BAILEY | 3-2 - Win |
Loss | Lefika Ragontse | Botswana | ZAM-Ray SIMBULE | W/O - Loss |
Win | Henry Birch | Guernsey | BOT-Lekgotla MOSOPE | W/O - Win |
Win | Chris Small | Scotland | ZAM-Patrick CHIFUNDA | W/O - Win |
Win | Navin Harish Samarasinghe | Sri Lanka | UGA-Brian OFOYURU | W/O - Win |
Loss | Brian Ofoyuru | Uganda | SRI-Navin Harish SAMARASINGHE | W/O - Loss |
Loss | Patrick Chifunda | Zambia | SCO-Chris SMALL | W/O - Loss |
Win | Ray Simbule | Zambia | BOT-Lefika RAGONTSE | W/O - Win |
Round of 16
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Nicholas Matthew | England | PAK- KHAN (Amir Atlas) | 3-1 - Win |
Win | Peter Barker | England | IND- GHOSAL | 3-1 - Win |
Win | Stewart Boswell | Australia | PAK -MEHBOOB | 3-0 - Win |
Win | Cameron Pilley | Australia | AUS -CUSKELLY | 3-0 - Win |
Loss | Ryan Cuskelly | Australia | AUS - PILLEY | 0-3 - Loss |
Loss | Farhan Mehboob | Pakistan | AUS- BOSWELL | 0-3 - Loss |
Loss | Saurav Ghosal | India | ENG- BARKER | 1-3 - Loss |
Loss | Aamir Atlas Khan | Pakistan | ENG- MATTHEW | 1-3 - Loss |
Plate Round of 32
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Lyall Paterson | Scotland | UGA-Ian RUKUNYA | 3-0 - Win |
Loss | Yasir Ali Butt | Pakistan | SVG-Jules SNAGG | W/O - Loss |
Loss | Nicholas Kyme | Bermuda | ZAM-Kelvin NDHLOVU | 0-3 - Loss |
Loss | Joseph Chapman | British Virgin Islands | JEY-Michael HOPKINS | 0-3 - Loss |
Loss | Ian Rukunya | Uganda | SCO-Lyall PATERSON | 0-3 - Loss |
Loss | Md. Masud RANA | Bangladesh | UGA-Samuel KYAGULANYI | 2-3 - Loss |
Win | Michael Hopkins | Jersey | IVB-Joseph CHAPMAN | 3-0 - Win |
Win | Kelvin Ndhlovu | Zambia | BER-Nicolas KYME | 3-0 - Win |
Win | Samuel Kyagulanyi | Uganda | BAN-Md. Masud RANA | 3-2 - Win |
Loss | Sandeep Jangra | India | MAW-James MATEWERE | W/O - Loss |
Win | James Matewere | Malawi | IND-Sandeep JANGRA | W/O - Win |
Win | Jules Jarette Lorenzo Snagg | St. Vincent & The Grenadines | PAK-Yasir Ali BUTT | W/O - Win |
Round of 32
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Win | Nicholas Matthew | England | MAS -MOHD ADNAN | 3-1 - Win |
Win | James Willstrop | England | MAS- YUEN | 3-0 - Win |
Win | Peter Barker | England | SCO- CLYNE | 3-0 - Win |
Win | Mohd Azlan Iskandar | Malaysia | CAN- CLARKE | 3-1 - Win |
Win | David Palmer | Australia | CAN- MCDOUGALL | 3-0 - Win |
Win | Stewart Boswell | Australia | IND- SANDHU | 3-0 - Win |
Win | Daryl Selby | England | PAK- KHAN (DANISH ATLAS) | 3-0 - Win |
Win | Cameron Pilley | Australia | IND- SUCHDE | 3-1 - Win |
Win | Shawn Delierre | Canada | UGA-NSAALE | 3-0 - Win |
Win | Saurav Ghosal | India | SCO- PATERSON | 3-0 - Win |
Win | Beng Hee Ong | Malaysia | BOT- MOSOPE | 3-0 - Win |
Win | Campbell Grayson | New Zealand | SCO- LEITCH | 3-0 - Win |
Win | Aamir Atlas Khan | Pakistan | TRI- RAMASRA | 3-0 - Win |
Win | Farhan Mehboob | Pakistan | PAK- BUTT | 3-0 - Win |
Win | Ryan Cuskelly | Australia | MLT- HINDLE | 3-1 - Win |
Win | Chris Simpson | Guernsey | NZL- KNIGHT | 3-1 - Win |
Loss | Lekgotla Mosope | Botswana | MAS- ONG | 0-3 - Loss |
Loss | Andrew McDougall | Canada | AUS- PALMER | 0-3 - Loss |
Loss | Harinder Pal Singh Sandhu | India | AUS- BOSWELL | 0-3 - Loss |
Loss | Chee Wern Yuen | Malaysia | ENG- WILLSTROP | 0-3 - Loss |
Loss | Yasir Ali Butt | Pakistan | PAK- MEHOOB | 0-3 - Loss |
Loss | Danish Atlas Khan | Pakistan | ENG- SELBY | 0-3 - Loss |
Loss | Harry Leitch | Scotland | NZL- GRAYSON | 0-3 - Loss |
Loss | Alan Clyne | Scotland | ENG- BARKER | 0-3 - Loss |
Loss | Lyall Paterson | Scotland | IND- GHOSAL | 0-3 - Loss |
Loss | Colin Ramasra | Trinidad & Tobago | PAK- KHAN (Aamir Atlas) | 0-3 - Loss |
Loss | Micheal Nsaale | Uganda | CAN- DELIERRE | 0-3 - Loss |
Loss | Robin Clarke | Canada | MAS- ISKANDER | 1-3 - Loss |
Win | Siddharth Suchde | India | AUS- PILLEY | 1-3 - Win |
Loss | Mohd Nafiizwan Mohd Adnan | Malaysia | ENG -MATTHEW | 1-3 - Loss |
Loss | Bradley Hindle | Malta | AUS- CUSKELLY | 1-3 - Loss |
Loss | Martin Knight | New Zealand | GGY- SIMPSON | 1-3 - Loss |
1st round
Position | Name | Country | Opponent | Result |
---|---|---|---|---|
Bye | Nicholas Matthew | England | Bye | Bye |
Bye | James Willstrop | England | Bye | Bye |
Win | Peter Barker | England | ZAM-Kelvin NDHLOVU | 3-0 - Win |
Win | Mohd Azlan Iskandar | Malaysia | SVG-James BENTICK | 3-0 - Win |
Win | David Palmer | Australia | MAW-Aubrey Andsen TAULO | 3-0 - Win |
Win | Stewart Boswell | Australia | SCO-Chris SMALL | 3-0 - Win |
Win | Cameron Pilley | Australia | IVB-Joseph CHAPMAN | 3-0 - Win |
Win | Daryl Selby | England | PNG-Michael RUCKLINGER | 3-0 - Win |
Win | Ryan Cuskelly | Australia | IND-Sandeep JANGRA | 3-0 - Win |
Win | Shawn Delierre | Canada | GGY-Henry BIRCH | 3-0 - Win |
Win | Chris Simpson | Guernsey | MAW-Julius TAULO | 3-0 - Win |
Win | Saurav Ghosal | India | UGA-Ian RUKUNYA | 3-0 - Win |
Win | Beng Hee Ong | Malaysia | ZAM-Lazarous CHILUFYA | 3-0 - Win |
Win | Campbell Grayson | New Zealand | ZAM-Ray SIMBULE | 3-0 - Win |
Win | Aamir Atlas Khan | Pakistan | BAN-Md. Masud RANA | 3-0 - Win |
Win | Farhan Mehboob | Pakistan | UGA-Samuel KYAGULANYI | 3-0 - Win |
Win | Robin Clarke | Canada | SVG-Othniel Stclair Wendel BAILEY | 3-0 - Win |
Win | Andrew McDougall | Canada | UGA-Brian OFOYURU | 3-0 - Win |
Win | Harinder Pal Singh Sandhu | India | BAN-Md. Shopon PERVEZ | 3-0 - Win |
Win | Siddharth Suchde | India | JEY-Michael HOPKINS | 3-0 - Win |
Win | Mohd Nafiizwan Mohd Adnan | Malaysia | KEN-Hartaj BAINS | 3-0 - Win |
Win | Chee Wern Yuen | Malaysia | MAW-James MATEWERE | 3-0 - Win |
Win | Bradley Hindle | Malta | SRI-Navin Harish SAMARASINGHE | 3-0 - Win |
Win | Martin Knight | New Zealand | KEN-Hardeep REEL | 3-0 - Win |
Win | Danish Atlas Khan | Pakistan | JAM-Bruce Anthony Edward BURROWES | 3-0 - Win |
Win | Alan Clyne | Scotland | BER-Nicholas KYME | 3-0 - Win |
Win | Colin Ramasra | Trinidad & Tobago | SVG-Jules Jarette Lorenzo SNAGG | 3-0 - Win |
Win | Harry Leitch | Scotland | BOT-Lefika RAGONTSE | 3-1 - Win |
Win | Lekgotla Mosope | Botswana | BAR-Shawn SIMPSON | W/O - Win |
Win | Yasir Ali Butt | Pakistan | JAM-Christopher James BINNIE | W/O - Win |
Win | Lyall Paterson | Scotland | ZAM-Patrick CHIFUNDA | W/O - Win |
Win | Micheal Nsaale | Uganda | CAN-Shahier RAZIK | W/O - Win |
Loss | Md. Masud RANA | Bangladesh | PAK-Aamir Atlas KHAN | 0-3 - Loss |
Loss | Md. Shopon PERVEZ | Bangladesh | IND-Harinder Pal Singh SANDHU | 0-3 - Loss |
Loss | Nicholas Kyme | Bermuda | SCO-Alan CLYNE | 0-3 - Loss |
Loss | Joseph Chapman | British Virgin Islands | AUS-Cameron PILLEY | 0-3 - Loss |
Loss | Henry Birch | Guernsey | CAN-Shawn DELIERRE | 0-3 - Loss |
Loss | Sandeep Jangra | India | AUS-Ryan CUSKELLY | 0-3 - Loss |
Loss | Bruce Anthony Edward Burrowes | Jamaica | PAK-Danish Atlas KHAN | 0-3 - Loss |
Loss | Michael Hopkins | Jersey | IND-Siddharth SUCHDE | 0-3 - Loss |
Loss | Hartaj Bains | Kenya | MAS-Mohd Nafiizwan MOHD ADNAN | 0-3 - Loss |
Loss | Hardeep Reel | Kenya | NZL-Martin KNIGHT | 0-3 - Loss |
Loss | Aubrey Andsen Taulo | Malawi | AUS-David PALMER | 0-3 - Loss |
Loss | James Matewere | Malawi | MAS-Chee Wern YUEN | 0-3 - Loss |
Loss | Julius Taulo | Malawi | GGY-Chris SIMPSON | 0-3 - Loss |
Loss | Michael Rucklinger | Papua New Guinea | ENG-Daryl SELBY | 0-3 - Loss |
Loss | James Bentick | St. Vincent & The Grenadines | MAS-Mohd Azlan ISKANDAR | 0-3 - Loss |
Loss | Othniel Stclair Wendel Bailey | St. Vincent & The Grenadines | CAN-Robin CLARKE | 0-3 - Loss |
Loss | Jules Jarette Lorenzo Snagg | St. Vincent & The Grenadines | TRI-Colin RAMASRA | 0-3 - Loss |
Loss | Chris Small | Scotland | AUS-Stewart BOSWELL | 0-3 - Loss |
Loss | Navin Harish Samarasinghe | Sri Lanka | MLT-Bradley HINDLE | 0-3 - Loss |
Loss | Brian Ofoyuru | Uganda | CAN-Andrew MCDOUGALL | 0-3 - Loss |
Loss | Samuel Kyagulanyi | Uganda | PAK-Farhan MEHBOOB | 0-3 - Loss |
Loss | Ian Rukunya | Uganda | IND-Saurav GHOSAL | 0-3 - Loss |
Loss | Lazarous Chilufya | Zambia | MAS-Beng Hee ONG | 0-3 - Loss |
Loss | Kelvin Ndhlovu | Zambia | ENG-Peter BARKER | 0-3 - Loss |
Loss | Ray Simbule | Zambia | NZL- Campbell GRAYSON | 0-3 - Loss |
Loss | Lefika Ragontse | Botswana | SCO-Harry LEITCH | 1-3 - Loss |
Loss | Shawn Simpson | Barbados | BOT-Lekgotla MOSOPE | W/O - Loss |
Loss | Shahier Razik | Canada | UGA-Micheal NSAALE | W/O - Loss |
Loss | Christopher James Binnie | Jamaica | PAK-Yasir Ali BUTT | W/O - Loss |
Loss | Patrick Chifunda | Zambia | SCO-Lyall PATERSON | W/O - Loss |