Swimming 50m Breaststroke - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 50m Breaststroke - Men Delhi 2010
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Cameron Van der Burgh | South Africa | 00:27.18 (GR) |
2 - Silver | Brenton Rickard | Australia | 00:27.67 |
2 - Silver | Glenn Snyders | New Zealand | 00:27.67 |
4 | Christian Sprenger | Australia | 00:27.87 |
5 | Scott Dickens | Canada | 00:28.07 |
6 | Daniel Sliwinski | England | 00:28.12 |
7 | Amini Tuitavake Fonua | Tonga | 00:28.69 |
8 | Sandeep Sejwal | India | 00:28.85 |
Semi Final - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Cameron Van der Burgh | South Africa | 00:27.86 Q |
2 | Glenn Snyders | New Zealand | 00:27.86 Q |
3 | Christian Sprenger | Australia | 00:28.10 Q |
4 | Daniel Sliwinski | England | 00:28.53 Q |
5 | Robert Holderness | Wales | 00:28.74 Q |
6 | Agnishwar Jayaprakash | India | 00:30.06 |
7 | Puneet Rana | India | 00:30.12 |
8 | Lijie Richard Chng | Singapore | 00:31.03 |
Semi Final - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Brenton Rickard | Australia | 00:28.11 Q |
2 | Scott Dickens | Canada | 00:28.35 Q |
3 | Amini Tuitavake Fonua | Tonga | 00:28.73 Q |
4 | Sandeep Sejwal | India | 00:28.82 |
5 | Michael Dawson | Northern Ireland | 00:29.53 |
6 | See Tuan Yap | Malaysia | 00:29.78 |
7 | Amar Shah | Kenya | 00:30.53 |
8 | Md. Shajahan Ali | Bangladesh | 00:30.57 |
Heat - Heat 4
Position | Name | Country | Result |
---|---|---|---|
1 | Glenn Snyders | New Zealand | 00:28.15 Q |
2 | Brenton Rickard | Australia | 00:28.46 Q |
3 | Robert Holderness | Wales | 00:29.01 Q |
4 | Agnishwar Jayaprakash | India | 00:29.66 Q |
5 | Lijie Richard Chng | Singapore | 00:31.33 Q |
6 | Conrad Francis | Sri Lanka | 00:31.84 |
7 | Raymond Edwards | Barbados | 00:32.26 |
8 | Ronald Ssegwanyi | Uganda | 00:34.65 |
Heat - Heat 3
Position | Name | Country | Result |
---|---|---|---|
2 | Christian Sprenger | Australia | 00:28.94 Q |
3 | Scott Dickens | Canada | 00:28.96 Q |
1 | Amini Tuitavake Fonua | Tonga | 00:28.90 Q |
4 | Michael Dawson | Northern Ireland | 00:29.36 Q |
5 | Amar Shah | Kenya | 00:31.14 Q |
6 | Ron Roucou | Seychelles | 00:34.24 |
7 | Ganzi Mugula | Uganda | 00:36.14 |
8 | Hilal Hemed Hilal | Tanzania | 00:37.22 |
Heat - Heat 2
Position | Name | Country | Result |
---|---|---|---|
3 | Cameron Van der Burgh | South Africa | 00:28.73 Q |
1 | Daniel Sliwinski | England | 00:28.47 Q |
2 | Sandeep Sejwal | India | 00:28.58 Q |
4 | See Tuan Yap | Malaysia | 00:29.92 Q |
5 | Md. Shajahan Ali | Bangladesh | 00:31.36 Q |
6 | Adam Shane Ampa'oi | Papua New Guinea | 00:33.15 |
7 | Hassan Ashraf Hassan | Maldives | 00:34.47 |
8 | Khosi Odilon Mokhesi | Lesotho | 00:43.71 |
Heat - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Puneet Rana | India | 00:30.45 Q |
2 | Izudhaadh Ahmed | Maldives | 00:40.74 |
3 | Boipelo Makhothi | Lesotho | 00:45.64 |