Athletes & Results
Shooting Fullbore Rifle Queens Prize (Pair) - Open Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Shooting Fullbore Rifle Queens Prize (Pair) - Open Delhi 2010
1000 Yards
Position | Country | Result |
---|---|---|
1 - Gold | New Zealand | 588-53v (GR) |
2 - Silver | Scotland | 587-46v |
3 - Bronze | England | 584-48v |
4 | Guernsey | 580-51v |
5 | Guyana | 579-42v |
6 | Canada | 574-44v |
7 | South Africa | 571-38v |
8 | Northern Ireland | 570-44v |
9 | Jersey | 569-47v |
10 | Malaysia | 568-50v |
11 | India | 565-41v |
12 | Kenya | 564-40v |
13 | Wales | 559-39v |
14 | Australia | 556-50v |
15 | Trinidad & Tobago | 548-34v |
16 | Jamaica | 547-26v |
17 | Falkland Islands | 530-25v |
18 | Antigua & Barbuda | 525-21v |
19 | Bermuda | 522-10v |
20 | Barbados | 516-23v |
21 | St. Helena | 423-10v |
900 yards
Position | Country | Result |
---|---|---|
2 | New Zealand | 445-45v |
4 | Scotland | 443-40v |
6 | England | 442-40v |
9 | Guernsey | 441-40v |
11 | Guyana | 436-36v |
3 | Canada | 444-42v |
7 | South Africa | 442-37v |
12 | Northern Ireland | 434-31v |
10 | Jersey | 436-42v |
8 | Malaysia | 441-47v |
14 | India | 424-33v |
13 | Kenya | 427-35v |
5 | Wales | 442-43v |
1 | Australia | 446-48v |
16 | Trinidad & Tobago | 418-27v |
17 | Jamaica | 416-22v |
15 | Falkland Islands | 422-23v |
19 | Antigua & Barbuda | 390-15v |
20 | Bermuda | 390- 9v |
18 | Barbados | 407-23v |
21 | St. Helena | 334- 8v |
600 yards
Position | Country | Result |
---|---|---|
4 | New Zealand | 297-31v |
2 | Scotland | 299-27v |
8 | England | 296-27v |
11 | Guernsey | 292-28v |
12 | Guyana | 292-25v |
1 | Canada | 299-31v |
5 | South Africa | 297-30v |
10 | Northern Ireland | 295-25v |
9 | Jersey | 295-33v |
7 | Malaysia | 296-35v |
17 | India | 281-23v |
13 | Kenya | 285-23v |
3 | Wales | 297-34v |
6 | Australia | 296-37v |
14 | Trinidad & Tobago | 285-20v |
18 | Jamaica | 280-15v |
16 | Falkland Islands | 282-12v |
20 | Antigua & Barbuda | 265-10v |
19 | Bermuda | 273- 9v |
15 | Barbados | 285-18v |
21 | St. Helena | 223- 7v |
500 yards
Position | Country | Result |
---|---|---|
4 | New Zealand | 198-18v |
2 | Scotland | 199-16v |
6 | England | 197-17v |
11 | Guernsey | 196-23v |
12 | Guyana | 195-15v |
1 | Canada | 199-21v |
3 | South Africa | 198-20v |
7 | Northern Ireland | 197-16v |
5 | Jersey | 197-23v |
9 | Malaysia | 197-24v |
17 | India | 185-17v |
13 | Kenya | 193-17v |
10 | Wales | 197-24v |
8 | Australia | 197-26v |
14 | Trinidad & Tobago | 192-15v |
18 | Jamaica | 185- 8v |
16 | Falkland Islands | 188- 8v |
20 | Antigua & Barbuda | 177-7v |
19 | Bermuda | 179- 5v |
15 | Barbados | 191-13v |
21 | St. Helena | 150- 6v |
300 Yards
Position | Country | Result |
---|---|---|
4 | New Zealand | 99-9v |
2 | Scotland | 100-7v |
11 | England | 98-7v |
3 | Guernsey | 99-11v |
13 | Guyana | 96-8v |
4 | Canada | 99-9v |
1 | South Africa | 100-15v |
6 | Northern Ireland | 99-8v |
9 | Jersey | 98-9v |
12 | Malaysia | 97-12v |
17 | India | 92-8v |
13 | Kenya | 96-8v |
8 | Wales | 98-11v |
7 | Australia | 98-13v |
9 | Trinidad & Tobago | 98-9v |
18 | Jamaica | 90-3v |
15 | Falkland Islands | 94-2v |
19 | Antigua & Barbuda | 88-4v |
20 | Bermuda | 87-3v |
16 | Barbados | 93-3v |
21 | St. Helena | 59-1v |