Athletes & Results
Tennis Doubles - Men Delhi 2010
Select an option below to search the CGF archive database (1930-2014) for:
Tennis Doubles - Men Delhi 2010
Final
Position | Country | Opponent | Result |
---|---|---|---|
1 - Gold | Australia | HUTCHINS/SKUPSKI (ENG) | 2-1 - Win |
2 - Silver | England | HANLEY/LUCZAK (AUS) | 1-2 - Loss |
3rd and 4th
Position | Country | Opponent | Result |
---|---|---|---|
3 - Bronze | India | DEVVARMAN/BOPANNA (IND) | 2-0 - Win |
4 | India | PAES/BHUPATHI (IND) | 0-2 - Loss |
Semi Final
Position | Country | Opponent | Result |
---|---|---|---|
Win | Australia | PAES/BHUPATHI (IND) | 2-0 - Win |
Win | England | DEVVARMAN/BOPANNA (IND) | 2-1 - Win |
Loss | India | (HANLEY/LUCZAK (AUS) | 0-2 - Loss |
Loss | India | HUTCHINS/SKUPSKI (ENG) | 1-2 - Loss |
Quarter Final
Position | Country | Opponent | Result |
---|---|---|---|
Win | Australia | WAL - MILTON/LEWIS | 2-0 - Win |
Win | England | BAR - King/Lewis | 2-0 - Win |
Win | India | ENG - WARD/GOODALL | 2-1 - Win |
Loss | India | AUS - JONES/EBDEN | 0-2 - Loss |
Loss | Barbados | ENG - HUTCHINS/SKUPSKI | 0-2 - Loss |
Loss | Wales | AUS - HANLEY/LUCZAK | 0-2 - Loss |
Loss | England | IND - PAES/BHUPATHI | 1-2 - Loss |
Win | Australia | IND - DEVVARMAN/BOPANNA | 2-0 - Win |
Quarter Final
Position | Country | Opponent | Result |
---|---|---|---|
Win | England | King/Lewis (BAR) | 2-0 - Win |
Win | India | WARD/GOODALL (ENG) | 2-1 - Win |
Win | India | JONES/EBDEN (AUS) | 2-0 - Win |
Loss | Australia | DEVVARMAN/BOPANNA (IND) | 0-2 - Loss |
Loss | Barbados | HUTCHINS/SKUPSKI (ENG) | 0-2 - Loss |
Loss | England | PAES/BHUPATHI (IND) | 1-2 - Loss |
First Round
Position | Country | Opponent | Result |
---|---|---|---|
Win | India | FLEMING/MURRAY (SCO) | 2-0 - Win |
Win | Barbados | THOMAS/MANDERS (BER) | 2-0 - Win |
Loss | Bermuda | KING/LEWIS (BAR) | 0-2 - Loss |
Loss | Scotland | DEVVARMAN/BOPANNA (IND) | 0-2 - Loss |
First Round
Position | Country | Opponent | Result |
---|---|---|---|
Win | Australia | KHAN/QURESHI (PAK) | 2-0 - Win |
Win | England | GODAMANNA/RAJAPAKSE (SRI) | 2-0 - Win |
Win | India | DINESHKANTHAN/JAYAWICKREME (SRI) | 2-0 - Win |
Win | Australia | MUGABE/BUYINZA (UGA) | 2-0 - Win |
Win | England | MWANGI/OKOTH (KEN) | 2-0 - Win |
Win | Wales | ROLLE/MULLINGS (BAH) | 2-0 - Win |
Loss | Bahamas | MILTON/LEWIS (WAL) | 0-2 - Loss |
Loss | Kenya | WARD/GOODALL (ENG) | 0-2 - Loss |
Loss | Pakistan | HANLEY/LUCZAK (AUS) | 0-2 - Loss |
Loss | Sri Lanka | PAES/BHUPATHI (IND) | 0-2 - Loss |
Loss | Sri Lanka | HUTCHINS/SKUPSKI (ENG) | 0-2 - Loss |
Loss | Uganda | JONES/EBDEN (AUS) | 0-2 - Loss |