Athletes & Results
Athletics Hammer Throw - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Athletics Hammer Throw - Men Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | James Steacy | Canada | 74.16 |
2 - Silver | Nick Miller | England | 72.99 |
3 - Bronze | Mark Dry | Scotland | 71.64 |
4 | Alex Smith | England | 70.99 |
5 | Tim Driesen | Australia | 69.94 |
6 | Amir Williamson | England | 69.38 |
7 | Konstantinos Stathelakos | Cyprus | 68.22 |
8 | Chandrdaya Narayan Singh | India | 67.99 |
9 | Andrew Frost | Scotland | 66.63 |
10 | Alexandros Poursanidis | Cyprus | 65.66 |
11 | Dempsey McGuigan | Northern Ireland | 64.79 |
12 | Christopher Bennett | Scotland | 61.92 |
Qualifying Rounds - Heat 2
Position | Name | Country | Result |
---|---|---|---|
2 | James Steacy | Canada | 70.62 Q |
1 | Mark Dry | Scotland | 71.62 Q |
3 | Amir Williamson | England | 68.42 |
5 | Konstantinos Stathelakos | Cyprus | 66.17 |
4 | Andrew Frost | Scotland | 66.54 |
6 | Kamalpreet Singh | India | 65.25 |
7 | Huw Peacock | Australia | 63.95 |
8 | Jonathan Edwards | Wales | 63.66 |
9 | Osian Jones | Wales | 61.30 |
10 | Dean William | Seychelles | 47.18 |
Qualifying Rounds - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Nick Miller | England | 72.76 Q |
2 | Alex Smith | England | 72.34 Q |
3 | Tim Driesen | Australia | 69.63 |
5 | Chandrdaya Narayan Singh | India | 67.95 |
7 | Alexandros Poursanidis | Cyprus | 65.25 |
6 | Dempsey McGuigan | Northern Ireland | 66.16 |
4 | Christopher Bennett | Scotland | 68.01 |
8 | Michael Kolokotronis | Cyprus | 63.68 |
9 | Jackie Wong Siew Cheer | Malaysia | 59.24 |
10 | Matthew James Richards | Wales | 58.52 |