Athletes & Results
Athletics Shot Put - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Athletics Shot Put - Men Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | O'dayne Richards | Jamaica | 21.61 (GR,NR) |
2 - Silver | Tom Walsh | New Zealand | 21.19 |
3 - Bronze | Timothy Nedow | Canada | 20.59 |
4 | Orazio Cremona | South Africa | 20.13 |
5 | Damien Birkinhead | Australia | 19.59 |
6 | Om Parkash Singh Karhana | India | 18.73 |
7 | Dillon Simon | Dominica | 18.66 (NR) |
8 | Raymond Brown | Jamaica | 18.65 |
9 | Zane Duquemin | Jersey | 18.16 |
10 | Scott Rider | England | 18.12 |
11 | Jackson Gill | New Zealand | 18.05 |
12 | Justin Rodhe | Canada | NM |
Qualifying Rounds - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | O'dayne Richards | Jamaica | 20.24 Q |
3 | Timothy Nedow | Canada | 19.84 |
2 | Orazio Cremona | South Africa | 20.03 Q |
5 | Om Parkash Singh Karhana | India | 18.98 |
6 | Dillon Simon | Dominica | 18.40 |
4 | Jackson Gill | New Zealand | 19.54 |
7 | Robert Collingwood | Trinidad & Tobago | 17.83 |
8 | Ryan Spencer Jones | Wales | 16.78 |
9 | Sylvain Pierre Louis | Mauritius | 15.23 |
10 | Dean William | Seychelles | 12.89 |
Qualifying Rounds - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Tom Walsh | New Zealand | 21.24 Q (GR) |
2 | Damien Birkinhead | Australia | 19.20 |
6 | Raymond Brown | Jamaica | 18.11 |
4 | Zane Duquemin | Jersey | 18.90 |
5 | Scott Rider | England | 18.40 |
3 | Justin Rodhe | Canada | 19.14 |
7 | Stephen Mozia | Nigeria | 17.76 |
8 | Gareth Winter | Wales | 17.33 |
9 | Eldred Henry | British Virgin Islands | 17.08 |
10 | Raobu Tarawa | Kiribati | 12.08 |