Athletes & Results
Swimming 100m Freestyle - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 100m Freestyle - Men Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | James Magnussen | Australia | 48.11 |
2 - Silver | Cameron Mcevoy | Australia | 48.34 |
3 - Bronze | Tommaso D'Orsogna | Australia | 49.04 |
4 | Yuri Kisil | Canada | 49.27 |
5 | Dylan Carter | Trinidad & Tobago | 49.56 |
6 | Adam Brown | England | 49.63 |
7 | Leith Shankland | South Africa | 49.81 |
8 | James Disney-May | England | 49.96 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | James Magnussen | Australia | 48.21 |
4 | Yuri Kisil | Canada | 49.53 |
3 | Dylan Carter | Trinidad & Tobago | 49.50 |
2 | Adam Brown | England | 49.47 |
5 | James Disney-May | England | 50.01 |
6 | Clayton Jimmie | South Africa | 50.50 |
7 | Otto Putland | Wales | 50.61 |
8 | Jason Edward Dunford | Kenya | 50.78 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Cameron Mcevoy | Australia | 48.60 |
2 | Tommaso D'Orsogna | Australia | 49.05 |
3 | Leith Shankland | South Africa | 49.35 |
4 | Benjamin Proud | England | 50.06 |
5 | Calum Jarvis | Wales | 50.09 |
6 | Roy-Allan Burch | Bermuda | 50.26 |
7 | Curtis Coulter | Northern Ireland | 50.48 |
8 | Bradley Vincent | Mauritius | 50.52 |
Heats - Heat 9
Position | Name | Country | Result |
---|---|---|---|
1 | James Magnussen | Australia | 48.47 |
3 | Tommaso D'Orsogna | Australia | 49.73 |
2 | Dylan Carter | Trinidad & Tobago | 49.72 |
4 | Calum Jarvis | Wales | 50.05 |
5 | Curtis Coulter | Northern Ireland | 50.63 |
6 | Clayton Jimmie | South Africa | 50.69 |
7 | Clement Yong'En Lim | Singapore | 50.93 |
8 | Miles Munro | Guernsey | 52.06 |
Heats - Heat 8
Position | Name | Country | Result |
---|---|---|---|
1 | Cameron Mcevoy | Australia | 49.46 |
2 | Leith Shankland | South Africa | 49.64 |
3 | James Disney-May | England | 50.25 |
6 | Roy-Allan Burch | Bermuda | 50.84 |
4 | Bradley Vincent | Mauritius | 50.59 |
5 | Otto Putland | Wales | 50.66 |
7 | David Thompson | Northern Ireland | 51.15 |
8 | Alexandre Bakhtiarov | Cyprus | 52.99 |
Heats - Heat 7
Position | Name | Country | Result |
---|---|---|---|
2 | Yuri Kisil | Canada | 49.85 |
1 | Adam Brown | England | 49.60 |
4 | Benjamin Proud | England | 50.69 |
3 | Jason Edward Dunford | Kenya | 50.60 |
5 | Caydon Muller | South Africa | 51.27 |
6 | Welson Sim Wee Sheng | Malaysia | 51.51 |
7 | Kai Quan Danny Yeo | Singapore | 51.84 |
Ieuan Lloyd | Wales | DNS |
Heats - Heat 6
Position | Name | Country | Result |
---|---|---|---|
1 | Thomas Gallichan | Jersey | 52.00 |
2 | Ifalemi Sau Paea | Tonga | 52.76 |
3 | Mathieu Marquet | Mauritius | 52.94 |
4 | Mohammad Rahman | Bangladesh | 52.97 |
5 | Conor Munn | Northern Ireland | 53.30 |
6 | Joshua Daniel | St. Lucia | 53.55 |
7 | Tom Bielich | Isle of Man | 54.01 |
8 | Cherantha De Silva | Sri Lanka | 55.08 |
Heats - Heat 5
Position | Name | Country | Result |
---|---|---|---|
1 | Issa Abdulla Hemed Mohamed | Kenya | 53.96 |
2 | Alexander Bregazzi | Isle of Man | 54.00 |
3 | Meli Malani | Fiji | 54.05 |
4 | Igor Mogne | Mozambique | 54.10 |
5 | James Sanderson | Gibraltar | 54.61 |
6 | Stanford Kawale | Papua New Guinea | 55.09 |
7 | Steven Kimani Maina | Kenya | 55.41 |
Emidio Jose Cuna | Mozambique | DNS |
Heats - Heat 4
Position | Name | Country | Result |
---|---|---|---|
1 | Shakil Fakir | Mozambique | 55.08 |
2 | William Clark | Fiji | 55.09 |
3 | Brandon Schuster | Samoa | 56.59 |
4 | Abbiw Jackson | Ghana | 56.87 |
5 | J'air Smith | Antigua & Barbuda | 57.08 |
6 | Israr Hussain | Pakistan | 58.36 |
7 | Nishwan Ibrahim | Maldives | 58.74 |
8 | Mohamed Adnan | Maldives | 1:01.24 |
Heats - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Lim Ching Hwang | Malaysia | 51.65 |
2 | Adam Viktora | Seychelles | 55.10 |
3 | Abeiku Jackson | Ghana | 56.47 |
4 | Ammar Shabbir | Tanzania | 57.50 |
5 | Matthew Alexander Shone | Zambia | 57.97 |
6 | Sikandar Khan | Pakistan | 57.99 |
7 | Dean Hoffman | Seychelles | 58.07 |
8 | Nikolas Sylvester | St. Vincent & The Grenadines | 59.43 |
Heats - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Collin Akara | Papua New Guinea | 59.18 |
2 | Tong Li Panuve | Tonga | 1:00.34 |
3 | Storm Halbich | St. Vincent & The Grenadines | 1:01.90 |
4 | Dillon Gooding | St. Vincent & The Grenadines | 1:01.93 |
5 | Ben Dillon | St. Helena | 1:01.94 |
6 | Patrick Rukundo | Rwanda | 1:03.36 |
Nana Kwabena Antwi | Ghana | DNS |
Heats - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Jevon Atkinson | Jamaica | 52.03 |
2 | Chris Regis | Grenada | 57.74 |
3 | Andrew Dunbar Hopkin | Grenada | 58.50 |