Athletes & Results
Swimming 100m Butterfly - Women Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 100m Butterfly - Women Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Katerine Savard | Canada | 57.40 (GR) |
2 - Silver | Siobhan-Marie O'Connor | England | 57.45 |
3 - Bronze | Emma Mckeon | Australia | 57.66 |
4 | Alicia Coutts | Australia | 58.21 |
5 | Rachael Kelly | England | 58.61 |
6 | Jemma Lowe | Wales | 58.63 |
7 | Audrey Lacroix | Canada | 58.78 |
8 | Ellen Gandy | Australia | 58.93 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Siobhan-Marie O'Connor | England | 57.57 |
2 | Alicia Coutts | Australia | 58.07 |
5 | Rachael Kelly | England | 59.02 |
4 | Audrey Lacroix | Canada | 58.69 |
3 | Ellen Gandy | Australia | 58.48 |
6 | Charlotte Atkinson | Isle of Man | 1:00.12 |
7 | Tilly Gray | England | 1:00.66 |
8 | Ting Wen Quah | Singapore | 1:01.48 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Katerine Savard | Canada | 57.83 |
2 | Emma Mckeon | Australia | 58.40 |
3 | Jemma Lowe | Wales | 58.47 |
4 | Alys Thomas | Wales | 59.52 |
5 | Li Tao | Singapore | 59.82 |
6 | Samantha Lee | New Zealand | 1:00.27 |
7 | Marne Erasmus | South Africa | 1:00.72 |
8 | Gemma Kane | Northern Ireland | 1:02.74 |
Heats - Heat 4
Position | Name | Country | Result |
---|---|---|---|
2 | Siobhan-Marie O'Connor | England | 58.24 |
3 | Emma Mckeon | Australia | 58.83 |
1 | Alicia Coutts | Australia | 57.93 |
4 | Alys Thomas | Wales | 59.01 |
5 | Li Tao | Singapore | 59.22 |
6 | Yap Siew Hui | Malaysia | 1:03.55 |
7 | Jannah Sonnenschein | Mozambique | 1:03.98 |
8 | Felicity Passon | Seychelles | 1:04.81 |
Heats - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Katerine Savard | Canada | 58.13 |
3 | Rachael Kelly | England | 58.67 |
2 | Jemma Lowe | Wales | 58.61 |
4 | Samantha Lee | New Zealand | 1:00.29 |
5 | Tilly Gray | England | 1:01.03 |
6 | Trudiann Patrick | Jamaica | 1:02.85 |
7 | Zara Bailey | Jamaica | 1:04.25 |
8 | Caroline Puamau | Fiji | 1:04.72 |
Heats - Heat 2
Position | Name | Country | Result |
---|---|---|---|
2 | Audrey Lacroix | Canada | 59.14 |
1 | Ellen Gandy | Australia | 58.92 |
3 | Charlotte Atkinson | Isle of Man | 59.80 |
4 | Marne Erasmus | South Africa | 1:01.81 |
5 | Ting Wen Quah | Singapore | 1:01.90 |
6 | Gemma Kane | Northern Ireland | 1:02.51 |
7 | Lara Maria Butler | Cayman Islands | 1:05.69 |
8 | Emily Chan Chee | Mauritius | 1:07.39 |
Heats - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Tieri Erasito | Fiji | 1:08.08 |
2 | Amarah Phillip | British Virgin Islands | 1:09.19 |
3 | Tegan Mccarthy | Papua New Guinea | 1:10.20 |
4 | Martha Rhoda Achieng Opiyo | Kenya | 1:10.21 |
5 | Kiran Khan | Pakistan | 1:12.14 |
6 | Ger Jamie Ogot | Kenya | 1:12.81 |
7 | Areeba Shaikh | Pakistan | 1:16.02 |