Athletes & Results
Athletics 110m Hurdles - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 110m Hurdles - Men Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Andrew Riley | Jamaica | 13.32 |
2 - Silver | William Sharman | England | 13.36 |
3 - Bronze | Shane Brathwaite | Barbados | 13.49 |
4 | Nicholas Hough | Australia | 13.57 (PB) |
5 | Ryan Brathwaite | Barbados | 13.63 |
6 | Greggmar Swift | Barbados | 13.74 |
7 | Alexander Al-Ameen | Nigeria | 13.77 |
8 | Lawrence Clarke | England | 13.84 |
Round 1 - Heat 3
Position | Name | Country | Result |
---|---|---|---|
2 | William Sharman | England | 13.49 Q |
1 | Ryan Brathwaite | Barbados | 13.48 Q |
3 | Siddhanth Thingalaya | India | 13.93 |
4 | Richard Phillips | Jamaica | 13.94 |
5 | Sam Baines | Australia | 14.03 |
6 | Martins Ogieriakhi | Nigeria | 14.13 |
7 | Dennis Bain | Bahamas | 14.21 |
Wayne Davis | Trinidad & Tobago | DNS |
Round 1 - Heat 2
Position | Name | Country | Result |
---|---|---|---|
3 | Nicholas Hough | Australia | 13.70 |
1 | Greggmar Swift | Barbados | 13.57 Q |
2 | Lawrence Clarke | England | 13.63 Q |
4 | Tyrons Akins | Nigeria | 13.75 |
5 | Ronald Forbes | Cayman Islands | 13.89 |
Hansle Parchment | Jamaica | DNS | |
Durell Busby | Trinidad & Tobago | DNS |
Round 1 - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Andrew Riley | Jamaica | 13.47 Q |
2 | Shane Brathwaite | Barbados | 13.54 Q |
3 | Alexander Al-Ameen | Nigeria | 13.71 |
4 | Mikel Thomas | Trinidad & Tobago | 13.86 |
5 | Milan Trajkovic | Cyprus | 13.95 |
6 | Benjamin Reynolds | Northern Ireland | 13.96 |
7 | Wala Gime | Papua New Guinea | 14.64 |
Andrew Turner | England | DQ |