Athletes & Results
Athletics 400m Hurdles - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 400m Hurdles - Men Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Cornel Fredericks | South Africa | 48.50 |
2 - Silver | Jehue Gordon | Trinidad & Tobago | 48.75 |
3 - Bronze | Jeffery Gibson | Bahamas | 48.78 (NR) |
4 | Niall Flannery | England | 49.46 |
5 | Christian Cuevas-Morton | Nigeria | 49.65 |
6 | Boniface Mucheru | Kenya | 49.99 |
7 | Richard Yates | England | 50.13 |
8 | Annsert Whyte | Jamaica | DNF |
Round 1 - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Boniface Mucheru | Kenya | 49.67 Q |
2 | Richard Yates | England | 49.80 Q |
3 | Louis van Zyl | South Africa | 50.07 |
4 | David Greene | Wales | 50.36 |
5 | Emanuel Mayers | Trinidad & Tobago | 50.51 |
6 | Wala Gime | Papua New Guinea | 53.62 |
Roxroy Cato | Jamaica | DQ |
Round 1 - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Cornel Fredericks | South Africa | 49.26 Q |
2 | Jeffery Gibson | Bahamas | 49.66 Q |
3 | Ian Dewhurst | Australia | 50.45 |
4 | Sebastian Rodger | England | 50.71 |
5 | Jason Harvey | Northern Ireland | 52.06 |
Leford Green | Jamaica | DQ | |
Mowen Boino | Papua New Guinea | DQ |
Round 1 - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Jehue Gordon | Trinidad & Tobago | 49.42 Q |
4 | Niall Flannery | England | 49.97 |
3 | Christian Cuevas-Morton | Nigeria | 49.62 |
2 | Annsert Whyte | Jamaica | 49.58 Q |
5 | Nicholas Bett | Kenya | 51.21 |
Siologa Viliamu Sepa | Samoa | DNS | |
Kurt Couto | Mozambique | DQ |