Athletes & Results
Athletics 4 x 100m Relay - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 4 x 100m Relay - Men Glasgow 2014
Final
Position | Country | Result | Note |
---|---|---|---|
1 - Gold | Jamaica | 37.58 (GR) | LIVERMORE, J; BAILEY-COLE, K; ASHMEADE, N; BOLT, U |
2 - Silver | England | 38.02 | GEMILI, A; AIKINES-ARYEETEY, H; KILTY, R; TALBOT, D |
3 - Bronze | Trinidad & Tobago | 38.10 | BLEDMAN, K; BURNS, M; SORRILLO, R; THOMPSON, R |
4 | South Africa | 38.35 (NR) | BRUINTJIES, H; MAGAKWE, S; TITI, N; SIMBINE, A |
5 | Bahamas | 39.16 | GRIFFITH, A; HART, S; FRASER, W; SMITH, T |
6 | Nigeria | 40.17 | ODUDURU, E; EDWARDS, M; METU, O; JELKS, M |
7 | Antigua & Barbuda | 40.45 | GREENE, C; BAILEY, D; COLBOURNE, K; FRANCIS, M |
8 | Canada | DNF | SMELLIE, G; BROWN, A; RICHARDS-KWOK, D; DE GRASSE, A |
Round 1 - Heat 3
Position | Country | Result | Note |
---|---|---|---|
1 | England | 38.78 Q | ELLINGTON, J; AIKINES-ARYEETEY, H; KILTY, R; ROBERTSON, A |
2 | South Africa | 38.91 Q | BRUINTJIES, H; MAGAKWE, S; TITI, N; SIMBINE, A |
3 | Antigua & Barbuda | 39.48 (NR) | GREENE, C; BAILEY, D; COLBOURNE, K; FRANCIS, M |
4 | Papua New Guinea | 41.07 | STONE, N; GIME, W; PINIAU, T; WISIL, K |
St. Kitts & Nevis | DNF | DELANEY, D; ROGERS, J; LAWRENCE, B; CLARKE, A | |
Guyana | DQ | BASCOM, J; JAMES, S; GEORGE, W; HARRIS, A |
Round 1 - Heat 2
Position | Country | Result | Note |
---|---|---|---|
1 | Jamaica | 38.99 Q | ROACH, K; FORTE, J; ASHMEADE, N; BOLT, U |
2 | Nigeria | 39.11 Q | EGWERO, O; EDWARDS, M; METU, O; JELKS, M |
3 | Singapore | 40.05 | KANG, C; BIN MUSTAPA, M; LEE, C; BIN ASMIN, M |
4 | St. Vincent & The Grenadines | 40.47 (NR) | HAMILTON, J; WILLIAMS, C; SHEARMAN, K; BOYDE, R |
Australia | DQ | HOUGH, N; GEDDES, J; HAMMOND, J; LEATHART, T | |
Montserrat | DQ | SKERRITT, A; RYAN, L; MORRIS, J; DYETT, A |
Round 1 - Heat 1
Position | Country | Result | Note |
---|---|---|---|
1 | Trinidad & Tobago | 38.33 Q | BLEDMAN, K; BURNS, M; SORRILLO, R; THOMPSON, R |
3 | Bahamas | 38.52 (NR) | GRIFFITH, A; FRASER, W; HART, S; SMITH, T |
2 | Canada | 38.41 Q | SMELLIE, G; BROWN, A; RICHARDS-KWOK, D; DE GRASSE, A |
4 | Kenya | 40.32 | MOENGA, W; NKANATA, C; CHIRCHIR, T; GICHANA, C |
5 | Cayman Islands | 40.50 | HYMAN, K; CUFFY, T; HAMIL, D; LONG, T |
6 | Sierra Leone | 40.55 | SESAY, A; BANGURA, G; THORONKA, J; BOCKARIE, S |