Athletes & Results
Swimming 50m Backstroke - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 50m Backstroke - Men Glasgow 2014
Final - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Ben Treffers | Australia | 24.67 |
2 - Silver | Mitch Larkin | Australia | 24.80 |
3 - Bronze | Liam Tancock | England | 24.98 |
4 | Christopher Walker-Hebborn | England | 25.14 |
5 | Josh Beaver | Australia | 25.19 |
6 | Marco Loughran | Wales | 25.36 |
7 | Russell Wood | Canada | 25.55 |
8 | Zheng Wen Quah | Singapore | 26.26 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Ben Treffers | Australia | 24.78 |
4 | Mitch Larkin | Australia | 25.22 |
3 | Liam Tancock | England | 25.21 |
2 | Christopher Walker-Hebborn | England | 24.92 |
5 | Andrew McGovern | Scotland | 26.19 |
6 | Jordan Ross Sloan | Northern Ireland | 26.28 |
7 | Grant Halsall | Isle of Man | 26.72 |
8 | Jordan Augier | St. Lucia | 26.82 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
2 | Josh Beaver | Australia | 25.20 |
1 | Marco Loughran | Wales | 25.12 |
3 | Russell Wood | Canada | 25.29 |
5 | Zheng Wen Quah | Singapore | 26.15 |
4 | George Bovell | Trinidad & Tobago | 25.39 |
6 | Jack Ness | Scotland | 26.17 |
7 | Rory Lamont | Scotland | 26.69 |
8 | Thomas Gallichan | Jersey | 27.16 |
Heats - Heat 5
Position | Name | Country | Result |
---|---|---|---|
2 | Ben Treffers | Australia | 25.28 |
1 | Christopher Walker-Hebborn | England | 25.12 |
3 | George Bovell | Trinidad & Tobago | 25.50 |
5 | Jack Ness | Scotland | 26.47 |
4 | Andrew McGovern | Scotland | 25.98 |
6 | Tern Jian Han | Malaysia | 27.32 |
7 | Heshan Unamboowe | Sri Lanka | 27.86 |
8 | James Jurkiewicz | Guernsey | 27.89 |
Heats - Heat 4
Position | Name | Country | Result |
---|---|---|---|
2 | Mitch Larkin | Australia | 25.53 |
1 | Marco Loughran | Wales | 25.37 |
3 | Zheng Wen Quah | Singapore | 25.99 |
5 | Rory Lamont | Scotland | 26.56 |
4 | Grant Halsall | Isle of Man | 26.51 |
6 | Timothy Sean Wynter | Jamaica | 27.47 |
7 | Hamdan Iqbal Ahmed Bayusuf | Kenya | 27.53 |
8 | Alex McCallum | Cayman Islands | 28.27 |
Heats - Heat 3
Position | Name | Country | Result |
---|---|---|---|
2 | Liam Tancock | England | 25.49 |
1 | Josh Beaver | Australia | 25.28 |
3 | Russell Wood | Canada | 25.75 |
4 | Jordan Ross Sloan | Northern Ireland | 26.25 |
5 | Jordan Augier | St. Lucia | 26.82 |
6 | Thomas Gallichan | Jersey | 27.19 |
7 | Christopher Courtis | Barbados | 27.70 |
8 | Alexander Beaton | Guernsey | 28.86 |
Heats - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Igor Mogne | Mozambique | 28.19 |
2 | Alexandros Axiotis | Zambia | 28.24 |
3 | Jordan Gonzalez | Gibraltar | 29.83 |
4 | Hilal Hemed | Tanzania | 30.11 |
5 | Arnold Kisulo | Uganda | 30.73 |
6 | Milimo Mweetwa | Zambia | 30.87 |
7 | Haris Bandey | Pakistan | 32.05 |
8 | Nikolas Sylvester | St. Vincent & The Grenadines | 32.28 |
Heats - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Dean Hoffman | Seychelles | 30.87 |
2 | Andrew Dunbar Hopkin | Grenada | 30.97 |
3 | Storm Halbich | St. Vincent & The Grenadines | 31.80 |
4 | Dillon Gooding | St. Vincent & The Grenadines | 32.64 |
5 | Nana Kwabena Antwi | Ghana | 33.63 |