Athletes & Results
Swimming 50m Backstroke - Women Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 50m Backstroke - Women Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Georgia Davies | Wales | 27.56 (GR) |
2 - Silver | Lauren Quigley | England | 27.69 |
3 - Bronze | Brooklynn Snodgrass | Canada | 27.97 |
4 | Emily Seebohm | Australia | 27.98 |
5 | Kathleen Dawson | Scotland | 28.47 |
6 | Elizabeth Simmonds | England | 28.54 |
7 | Belinda Hocking | Australia | 28.58 |
8 | Madi Wilson | Australia | 28.86 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Georgia Davies | Wales | 27.61 (GR) |
2 | Lauren Quigley | England | 27.72 |
4 | Elizabeth Simmonds | England | 28.63 |
3 | Madi Wilson | Australia | 28.40 |
5 | Li Tao | Singapore | 29.13 |
6 | Jessica Fullalove | England | 29.42 |
7 | Caroline Puamau | Fiji | 30.46 |
8 | Niamh Robinson | Isle of Man | 31.30 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
2 | Brooklynn Snodgrass | Canada | 28.25 |
1 | Emily Seebohm | Australia | 27.89 (GR) |
3 | Kathleen Dawson | Scotland | 28.55 |
4 | Belinda Hocking | Australia | 28.87 |
5 | Hilary Caldwell | Canada | 29.37 |
6 | Danielle Hill | Northern Ireland | 30.87 |
7 | Lauren Hew | Cayman Islands | 31.08 |
8 | Kimiko Raheem | Sri Lanka | 31.11 |
Heats - Heat 5
Position | Name | Country | Result |
---|---|---|---|
1 | Georgia Davies | Wales | 27.90 (GR) |
2 | Madi Wilson | Australia | 28.60 |
3 | Li Tao | Singapore | 29.11 |
4 | Jessica Fullalove | England | 29.43 |
6 | Caroline Puamau | Fiji | 30.73 |
5 | Lauren Hew | Cayman Islands | 30.55 |
7 | Cheyenne Rova | Fiji | 32.26 |
8 | Danielle Nafula Awori | Kenya | 32.41 |
Heats - Heat 4
Position | Name | Country | Result |
---|---|---|---|
1 | Lauren Quigley | England | 28.39 |
2 | Brooklynn Snodgrass | Canada | 28.80 |
3 | Belinda Hocking | Australia | 29.01 |
4 | Hilary Caldwell | Canada | 29.31 |
5 | Kimiko Raheem | Sri Lanka | 31.14 |
6 | Nadeera Jayasekera | Sri Lanka | 32.31 |
7 | Bethany Firth | Northern Ireland | 32.80 |
8 | Jade Howard | Zambia | 33.10 |
Heats - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Emily Seebohm | Australia | 28.03 |
2 | Kathleen Dawson | Scotland | 28.56 |
3 | Elizabeth Simmonds | England | 29.00 |
4 | Danielle Hill | Northern Ireland | 30.77 |
5 | Niamh Robinson | Isle of Man | 31.03 |
6 | JOYCE TAFATATHA | Malawi | 31.90 |
7 | Evelina Afoa | Samoa | 32.28 |
8 | Irene Prescott | Tonga | 34.66 |
Heats - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Courtney Butcher | Guernsey | 31.37 |
2 | Talisa Erwan Lanoe | Kenya | 31.92 |
3 | Emily Chan Chee | Mauritius | 32.63 |
4 | Felicity Passon | Seychelles | 32.74 |
5 | Savannah Tkatchenko | Papua New Guinea | 33.01 |
6 | Kiran Khan | Pakistan | 33.11 |
7 | Tegan Mccarthy | Papua New Guinea | 33.74 |
8 | Onika George | Guyana | 34.64 |
Heats - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Anita Zahra Field | Kenya | 32.86 |
2 | Izzy Joachim | St. Vincent & The Grenadines | 33.52 |
3 | Bisma Khan | Pakistan | 33.65 |