Athletes & Results
Swimming 50m Breaststroke - Women Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 50m Breaststroke - Women Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Leiston Pickett | Australia | 30.59 |
2 - Silver | Alia Atkinson | Jamaica | 30.67 |
3 - Bronze | Corrie Scott | Scotland | 30.75 |
4 | Sophie Taylor | England | 31.08 |
5 | Tera Van Beilen | Canada | 31.22 |
6 | Kathryn Johnstone | Scotland | 31.47 |
7 | Lorna Tonks | Australia | 31.48 |
8 | Andrea Strachan | Scotland | 31.99 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Alia Atkinson | Jamaica | 30.17 (GR) |
3 | Corrie Scott | Scotland | 30.79 |
2 | Tera Van Beilen | Canada | 30.74 |
4 | Andrea Strachan | Scotland | 31.52 |
5 | Sycerika McMahon | Northern Ireland | 31.56 |
6 | Tara-Lynn Nicholas | South Africa | 32.32 |
7 | Molly Renshaw | England | 32.47 |
8 | Samantha Louisa Ginn Yeo | Singapore | 32.83 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Leiston Pickett | Australia | 30.64 |
2 | Sophie Taylor | England | 30.86 |
3 | Kathryn Johnstone | Scotland | 31.12 |
4 | Lorna Tonks | Australia | 31.44 |
5 | Sally Hunter | Australia | 31.60 |
6 | Laura Kinley | Isle of Man | 32.05 |
7 | Niamh Robinson | Isle of Man | 33.38 |
8 | Bethan Sloan | Wales | 33.87 |
Heats - Heat 5
Position | Name | Country | Result |
---|---|---|---|
1 | Leiston Pickett | Australia | 30.70 |
3 | Tera Van Beilen | Canada | 31.31 |
2 | Sally Hunter | Australia | 31.13 |
4 | Tara-Lynn Nicholas | South Africa | 31.48 |
5 | Molly Renshaw | England | 32.72 |
6 | Samantha Louisa Ginn Yeo | Singapore | 33.26 |
7 | Nadia Adrianna Redza Goh | Malaysia | 35.95 |
8 | Barbara Vali-Skelton | Papua New Guinea | 36.13 |
Heats - Heat 4
Position | Name | Country | Result |
---|---|---|---|
1 | Sophie Taylor | England | 30.56 |
3 | Kathryn Johnstone | Scotland | 31.38 |
4 | Lorna Tonks | Australia | 31.70 |
2 | Sycerika McMahon | Northern Ireland | 31.12 |
5 | Niamh Robinson | Isle of Man | 33.28 |
6 | CHRISTINA LOH YEN LING | Malaysia | 33.64 |
7 | Irene Chrysostomou | Cyprus | 34.68 |
8 | Tegan Mccarthy | Papua New Guinea | 36.32 |
Heats - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Alia Atkinson | Jamaica | 30.49 (GR) |
2 | Corrie Scott | Scotland | 30.64 |
3 | Andrea Strachan | Scotland | 31.90 |
4 | Laura Kinley | Isle of Man | 31.97 |
5 | Bethan Sloan | Wales | 33.22 |
6 | ERIKA KONG CHIA CHIA | Malaysia | 33.51 |
7 | Izzy Joachim | St. Vincent & The Grenadines | 34.80 |
8 | Tilka Paljk | Zambia | 35.19 |
Heats - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Rebecca Wacui Kamau | Kenya | 33.83 |
2 | Jamila Lunkuse | Uganda | 34.62 |
3 | Lianna Swan | Pakistan | 35.72 |
4 | Oreoluwa Kristianne Cherebin | Grenada | 35.78 |
5 | Miss Khatun | Bangladesh | 35.88 |
6 | Jocelyn Flynn | Papua New Guinea | 36.44 |
7 | Nadeera Jayasekera | Sri Lanka | 36.52 |
8 | Anum Bandey | Pakistan | 38.93 |
Heats - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Martha Rhoda Achieng Opiyo | Kenya | 36.81 |
2 | Mariam Muhammad Ali Foum | Tanzania | 37.61 |
3 | Aishath Sajina | Maldives | 40.81 |