Athletes & Results
Swimming 50m Butterfly - Women Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Swimming 50m Butterfly - Women Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Francesca Halsall | England | 25.20 (GR) |
2 - Silver | Arianna Vanderpool Wallace | Bahamas | 25.53 |
3 - Bronze | Brittany Elmslie | Australia | 25.91 |
4 | Amy Smith | England | 26.24 |
5 | Li Tao | Singapore | 26.26 |
6 | Katerine Savard | Canada | 26.27 |
7 | Alicia Coutts | Australia | 26.52 |
8 | Sandrine Mainville | Canada | 26.64 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Francesca Halsall | England | 25.36 (GR) |
2 | Arianna Vanderpool Wallace | Bahamas | 25.90 |
4 | Amy Smith | England | 26.43 |
3 | Katerine Savard | Canada | 26.31 |
5 | Maddie Groves | Australia | 26.62 |
6 | Rachael Kelly | England | 26.68 |
7 | Marne Erasmus | South Africa | 27.45 |
8 | Sian Harkin | Scotland | 27.52 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Brittany Elmslie | Australia | 25.91 |
2 | Li Tao | Singapore | 26.33 |
4 | Alicia Coutts | Australia | 26.49 |
3 | Sandrine Mainville | Canada | 26.48 |
5 | Laura Quilter | New Zealand | 27.00 |
6 | Alys Thomas | Wales | 27.03 |
7 | Michelle Williams | Canada | 27.04 |
8 | Trudi Maree | South Africa | 27.64 |
Heats - Heat 6
Position | Name | Country | Result |
---|---|---|---|
1 | Francesca Halsall | England | 25.64 (GR) |
3 | Arianna Vanderpool Wallace | Bahamas | 26.44 |
3 | Li Tao | Singapore | 26.44 |
2 | Alicia Coutts | Australia | 26.43 |
5 | Rachael Kelly | England | 26.92 |
6 | Marne Erasmus | South Africa | 27.40 |
7 | Gemma Kane | Northern Ireland | 28.22 |
8 | Yap Siew Hui | Malaysia | 28.30 |
Heats - Heat 5
Position | Name | Country | Result |
---|---|---|---|
1 | Brittany Elmslie | Australia | 26.18 |
2 | Amy Smith | England | 26.44 |
3 | Maddie Groves | Australia | 26.74 |
5 | Alys Thomas | Wales | 27.14 |
4 | Sian Harkin | Scotland | 27.03 |
6 | Trudi Maree | South Africa | 27.62 |
7 | Nur Marina Chan Si Min Alif Abdullah | Singapore | 28.06 |
8 | Jannah Sonnenschein | Mozambique | 29.13 |
Heats - Heat 4
Position | Name | Country | Result |
---|---|---|---|
1 | Katerine Savard | Canada | 26.33 |
2 | Sandrine Mainville | Canada | 26.46 |
3 | Laura Quilter | New Zealand | 26.92 |
4 | Michelle Williams | Canada | 27.02 |
5 | Charlotte Atkinson | Isle of Man | 27.63 |
6 | Ting Wen Quah | Singapore | 27.87 |
7 | Bethany Firth | Northern Ireland | 28.51 |
8 | Caroline Puamau | Fiji | 29.46 |
Heats - Heat 3
Position | Name | Country | Result |
---|---|---|---|
1 | Trudiann Patrick | Jamaica | 28.78 |
2 | Sylvia Tanya Atieno Brunlehner | Kenya | 28.79 |
3 | Felicity Passon | Seychelles | 28.95 |
4 | Niamh Robinson | Isle of Man | 29.30 |
5 | Emily Chan Chee | Mauritius | 29.34 |
6 | Ophelia Swayne | Ghana | 29.66 |
7 | Cheyenne Rova | Fiji | 30.67 |
8 | Irene Prescott | Tonga | 31.98 |
Heats - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | JOYCE TAFATATHA | Malawi | 29.59 |
2 | Izzy Joachim | St. Vincent & The Grenadines | 30.10 |
3 | Oreoluwa Kristianne Cherebin | Grenada | 30.20 |
4 | Kimiko Raheem | Sri Lanka | 30.44 |
5 | Tegan Mccarthy | Papua New Guinea | 30.55 |
6 | Kiran Khan | Pakistan | 30.56 |
7 | Anita Zahra Field | Kenya | 31.84 |
8 | Areeba Shaikh | Pakistan | 32.12 |
Heats - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Amarah Phillip | British Virgin Islands | 30.94 |
2 | Evelina Afoa | Samoa | 31.23 |
3 | Ger Jamie Ogot | Kenya | 31.31 |
4 | Tieri Erasito | Fiji | 31.40 |
5 | Savannah Tkatchenko | Papua New Guinea | 31.79 |
6 | Nadeera Jayasekera | Sri Lanka | 32.05 |
7 | Aminath Shajan | Maldives | 35.00 |