Athletes & Results
Weightlifting 94kg - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Weightlifting 94kg - Men Glasgow 2014
Group A
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Steven Kari | Papua New Guinea | 349 |
2 - Silver | Simplice Ribouem | Australia | 349 |
3 - Bronze | Chandrakant Mali | India | 338 |
4 | Owen Boxall | England | 331 |
5 | Sonny Webster | England | 327 |
6 | David Samayoa | Canada | 321 |
8 | Mohd Musa | Malaysia | 310 |
13 | Olusola Friday | Nigeria | - |
14 | Peter Duncan Kirkbride | Scotland | - |
Group B
Position | Name | Country | Result |
---|---|---|---|
Petit Minkoumba | Cameroon | 320 | |
Sanele Mao | Samoa | 305 | |
Shanaka Peters | Sri Lanka | 295 | |
Nii Larkyne | Ghana | 245 | |
Michael Francois | Turks & Caicos Islands | 180 |