Athletes & Results
Athletics 100m Para Sport T37 - Men Glasgow 2014
Select an option below to search the CGF archive database (1930-2014) for:
Athletics 100m Para Sport T37 - Men Glasgow 2014
Final
Position | Name | Country | Result |
---|---|---|---|
1 - Gold | Stephanus van der Merwe | South Africa | 11.65 |
2 - Silver | Charl du Toit | South Africa | 11.89 |
3 - Bronze | Rhys Jones | Wales | 12.04 |
4 | Andrea Dalle Ave | South Africa | 12.39 |
5 | Jason Maclean | Scotland | 12.93 (PB) |
6 | Sean Roberts | Australia | 13.10 |
7 | Daniel Hooker | England | 13.15 |
8 | Elias Larry | Papua New Guinea | 13.42 |
Semi-finals - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Stephanus van der Merwe | South Africa | 11.75 Q |
2 | Rhys Jones | Wales | 12.10 Q |
3 | Andrea Dalle Ave | South Africa | 12.61 Q |
4 | Daniel Hooker | England | 13.09 q |
5 | Lewis Clow | Scotland | 13.41 |
6 | Jean-Paul Juliette | Seychelles | 24.03 |
Semi-finals - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Charl du Toit | South Africa | 12.02 Q |
2 | Jason Maclean | Scotland | 12.96 Q |
3 | Sean Roberts | Australia | 12.99 Q |
4 | Elias Larry | Papua New Guinea | 13.34 q |
5 | Jonathan Kipchumba Sum | Kenya | 13.39 |
6 | Andy Labrosse | Seychelles | 18.76 |
Round 1 - Heat 2
Position | Name | Country | Result |
---|---|---|---|
1 | Stephanus van der Merwe | South Africa | 11.75 Q |
2 | Rhys Jones | Wales | 12.10 Q |
3 | Andrea Dalle Ave | South Africa | 12.61 Q |
4 | Daniel Hooker | England | 13.09 |
5 | Lewis Clow | Scotland | 13.41 |
6 | Jean-Paul Juliette | Seychelles | 24.03 (PB) |
Round 1 - Heat 1
Position | Name | Country | Result |
---|---|---|---|
1 | Charl du Toit | South Africa | 12.02 Q |
2 | Jason Maclean | Scotland | 12.96 Q |
3 | Sean Roberts | Australia | 12.99 Q |
4 | Elias Larry | Papua New Guinea | 13.34 |
5 | Jonathan Kipchumba Sum | Kenya | 13.39 |
6 | Andy Labrosse | Seychelles | 18.76 (PB) |